cim_circuits
>10,000 rows count all
This data as json, CSV (advanced)
Suggested facets: equipment, normally_open, voltage, gsp_group_id, gsp_group_name
| Link | rowid ▼ | circuit_id | circuit_name | source | licence | equipment | node_id_1 | node_id_2 | node_name_1 | node_name_2 | substation_id_1 | substation_id_2 | substation_name_1 | substation_name_2 | rating | circuit_length | normally_open | voltage | gsp_group_id | gsp_group_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | cdabc2b1-5239-4546-a2c7-57c65a67cd47 | line_1807 | npg | northeast | aclinesegment | ff62e1b7-f814-4dfa-b36a-f17bfdd2d2ad | 2554ffb2-f574-431a-b363-95dda1ff38df | internal_node(5) | terminal(14) | 55edd041-cd4f-451c-a7c1-90877a78dc31 | 6ffd6727-2046-4625-9ddd-b5cc60c6c24a | bedlington sw | blyth | 57.00003577757287 | 5.683 | 0 | 66.0 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 2 | 2 | ef3854cb-9e40-480f-ad5d-41f025018a59 | line_159 | npg | northeast | aclinesegment | 45c7e1e1-17ad-4e4d-8b40-6cf196c87254 | da5f3669-72d1-4820-bfca-d901f37fd00e | blyth-linton-ulgham tee2 | internal_node(23) | 3ba0dfec-4992-b134-32f0-77485731f9b9 | ff1d51c7-8572-480d-8e07-43c0ee2345df | blyth_npg | linton | 999.0000663021495 | 0.999 | 0 | 132.0 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 3 | 3 | 8ed0b991-edf9-4270-bb5f-4a5ac472bdc7 | line_2174 | npg | northeast | aclinesegment | 251c81ed-0c6c-4d79-8c30-b803e48da756 | f72ef6ee-7006-433b-bea9-9fb4d8bc4ae2 | internal_node(9) | internal_node | 61f798e0-26a4-4fd9-9ede-47a8d26be53e | e1b63d0c-292b-4bbd-b510-b6511a6e7b8f | wansbeck | cambois wind sw | 19898.665702755046 | 0.999 | 0 | 11.5 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 4 | 4 | 76ae54af-5baa-4672-b79e-68acf59a6c4f | line_268 | npg | northeast | aclinesegment | 9e85dbae-61bf-482e-9d7b-fc2434563da9 | 56481136-e69d-458f-ab80-8a2b7dea5da5 | internal_node(4) | internal_node | 5ef2060a-895c-4f79-a679-756d5f3aa44f | 76b8680a-a3ac-4c91-a7dd-0f7251d03cfa | seghill | seghill generation sw | 19898.665702755046 | 0.999 | 0 | 11.5 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 5 | 5 | 942715fb-26f1-406f-a2fc-b022ac32b99e | line_376 | npg | northeast | aclinesegment | 4500aee9-a53b-4b72-a7bb-882de86ad895 | a8fca64f-5aaf-4a95-8348-508c36f6070a | den_tee(1) | junction_node(11) | 3ba0dfec-4992-b134-32f0-77485731f9b9 | 3ba0dfec-4992-b134-32f0-77485731f9b9 | blyth_npg | blyth_npg | 95.00000247161147 | 13.299 | 0 | 66.0 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 6 | 6 | 73232680-211f-42d4-8776-bad0048c7c31 | line_638 | npg | northeast | aclinesegment | 466c1808-4826-4c1f-95a1-fd0604d430ca | 2c0f630d-6ed5-429d-9a12-12ecec3893af | internal_node(1) | internal_node | 79310ef1-18a4-4f52-9ea0-d3daf7ebf9e6 | 56bfb205-ea54-44e6-9883-f01448bba753 | widdrington church windfarm | widdrington steads windfarm | 66.87002338145567 | 1.633 | 0 | 66.0 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 7 | 7 | 750d0674-97e8-4228-9510-294a53785e48 | line_279 | npg | northeast | aclinesegment | db82e5a0-f41e-4847-b37b-ab92393d18b8 | 5a0da7b6-a2ac-4953-aca3-2ac28e5d6d01 | blyth-alcan-linton tee1 | blyth-lynmouth-linton-tee | 3ba0dfec-4992-b134-32f0-77485731f9b9 | 3ba0dfec-4992-b134-32f0-77485731f9b9 | blyth_npg | blyth_npg | 114.00000296593377 | 2.142 | 0 | 132.0 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 8 | 8 | 77000722-3cd4-4c1a-a6ea-f36e3a3430b9 | line_215 | npg | northeast | aclinesegment | 7e6440c7-a74d-409a-a742-2a20c488c378 | 6e0dbe76-c5fb-427d-843b-edd0e3b4899e | internal_node(7) | ashington-bedlington tee 1 | 55edd041-cd4f-451c-a7c1-90877a78dc31 | 3ba0dfec-4992-b134-32f0-77485731f9b9 | bedlington sw | blyth_npg | 39.43879688834333 | 3.24 | 0 | 66.0 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 9 | 9 | b0116eab-cc72-4007-97b2-976752f1e2cd | line_227 | npg | northeast | aclinesegment | 3d5e2150-b92f-4db2-9ab3-5500fff907a3 | e9cdd19a-38d6-4092-b3f6-85436fc77ae9 | terminal(19) | internal_node(1) | 6ffd6727-2046-4625-9ddd-b5cc60c6c24a | 514cee5c-e2c2-4264-a795-cf1f7a60f294 | blyth | cramlington | 42.868257487329714 | 9.365 | 0 | 66.0 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 10 | 10 | ede9cf8b-1da8-4dc1-8a0f-1b596e906c71 | line_387 | npg | northeast | aclinesegment | 4500aee9-a53b-4b72-a7bb-882de86ad895 | 8a0df58e-50f1-4f69-a979-5c4d9593db03 | den_tee(1) | internal_node(7) | 3ba0dfec-4992-b134-32f0-77485731f9b9 | 5e0420a7-c5a6-48d8-906f-da4a89b0349e | blyth_npg | denwick | 114201.03794624635 | 0.999 | 0 | 66.0 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 11 | 11 | ece3dea7-848d-48eb-8167-b01fc1e4cbf9 | line(137) | npg | northeast | aclinesegment | e8d69f39-e1cc-4841-93fc-12616df113dd | ac74bc0f-9a56-42a4-b165-adc4c9732fd0 | internal_node(6) | internal_node(5) | a6555332-6569-4195-b1ec-626205f4856a | a6555332-6569-4195-b1ec-626205f4856a | reservoir | reservoir | 34.64101615137754 | 0.0 | 0 | 20.0 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 12 | 12 | bf388864-1ebb-47d3-9e4e-9be9a13394ea | line_207 | npg | northeast | aclinesegment | b993667a-5033-4b29-9d05-875d8fb3dcb9 | 6f5c4a0f-2a9f-43fd-bbfc-acaeac20b7a1 | terminal(12) | internal_node(17) | 6ffd6727-2046-4625-9ddd-b5cc60c6c24a | 514cee5c-e2c2-4264-a795-cf1f7a60f294 | blyth | cramlington | 42.86830321347103 | 11.81 | 0 | 66.0 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 13 | 13 | 93c8a0ed-f24b-4fb8-a37b-321f076fc2ea | line_277 | npg | northeast | aclinesegment | 7deb1375-fb42-4335-a87b-39944a1c1da1 | db82e5a0-f41e-4847-b37b-ab92393d18b8 | internal_node(3) | blyth-alcan-linton tee1 | 6ffd6727-2046-4625-9ddd-b5cc60c6c24a | 3ba0dfec-4992-b134-32f0-77485731f9b9 | blyth | blyth_npg | 251.99676481351898 | 6.869 | 0 | 132.0 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 14 | 14 | ad75b16d-aa78-43c7-bdd4-88c02d91de3b | 2 x 23.2km of 185mm2 al triplex | npg | northeast | aclinesegment | 4ddba7d9-89d5-47b7-b41b-4fea511540c7 | c711c2ad-4474-4fc0-a0ea-57340bf3ef35 | internal_node | internal_node | e141c727-b844-420c-9452-6b48e7df3018 | 3b7acc23-1369-4da2-b249-cde439d89f08 | morpeth | wingates | 23.90240160339734 | 23.2 | 0 | 20.0 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 15 | 15 | adc6c490-562c-4b59-b9dd-1d4c61b67030 | line_235 | npg | northeast | aclinesegment | be3b7b6b-97de-4bc7-b1ea-1ab37919beb0 | 68192071-338b-4e76-af68-ba848fd62989 | internal_node(11) | internal_node(7) | 2a620976-e7a7-491b-8f65-5e49058f12d4 | 2a620976-e7a7-491b-8f65-5e49058f12d4 | west hartford | west hartford | 114201.03794624635 | 0.999 | 0 | 66.0 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 16 | 16 | c62543a4-193d-46d2-9b8f-00cf58f65011 | line_256 | npg | northeast | aclinesegment | 8c3158e3-0d4b-4284-b653-c27acf52e20d | 38a5f849-4a89-42ff-ad95-677ff7112319 | blyth-seghill-benton tee 1 | internal_node(7) | 3ba0dfec-4992-b134-32f0-77485731f9b9 | a7d3fa6b-5f3b-4097-a3ed-7919913d4e6d | blyth_npg | benton square | 56.99763515515359 | 6.313 | 0 | 66.0 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 17 | 17 | c672e790-1851-453a-8d83-7a4ce9c66e6c | line_386 | npg | northeast | aclinesegment | 4500aee9-a53b-4b72-a7bb-882de86ad895 | 3d10858f-bb67-4593-ae9d-31279125da5a | den_tee(1) | internal_node(10) | 3ba0dfec-4992-b134-32f0-77485731f9b9 | 5e0420a7-c5a6-48d8-906f-da4a89b0349e | blyth_npg | denwick | 114201.03794624635 | 0.999 | 0 | 66.0 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 18 | 18 | aa039756-7fa2-4b9e-b265-c5dbb129c61d | line(133) | npg | northeast | aclinesegment | 53ab47db-5822-444d-9536-1f4adcfda76e | a8fca64f-5aaf-4a95-8348-508c36f6070a | junction_node | junction_node(11) | e6d411a1-bcf0-47b9-bd74-2d570a60d3bc | 3ba0dfec-4992-b134-32f0-77485731f9b9 | middlemoor windfarm | blyth_npg | 114.31535329954589 | 0.999 | 0 | 66.0 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 19 | 19 | 7d0b0bb3-b0c2-40f6-9884-587a29c5c587 | line_216 | npg | northeast | aclinesegment | b276aa64-4665-4f38-b4bb-745814952d21 | bfad7db7-095e-466d-b489-45f567bc8da0 | internal_node(3) | ashington-bedlington tee 2 | 55edd041-cd4f-451c-a7c1-90877a78dc31 | 3ba0dfec-4992-b134-32f0-77485731f9b9 | bedlington sw | blyth_npg | 39.43879688834333 | 5.649 | 0 | 66.0 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 20 | 20 | 7f349e7e-e8f5-467c-81f9-d3713ec7c0fc | ashinton - wansbeck no.1 dinis data | npg | northeast | aclinesegment | 82456a5a-b478-40ab-b796-460e2143da02 | ecac37b5-308f-47f1-82c4-b4d8d0957a8a | internal_node(9) | internal_node(10) | 67287418-3097-4091-84c6-c96af0a439fd | 61f798e0-26a4-4fd9-9ede-47a8d26be53e | ashington | wansbeck | 19898.665702755046 | 0.999 | 0 | 11.5 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 21 | 21 | d71b4f43-9c34-4748-9323-9bcdec22636f | line_270 | npg | northeast | aclinesegment | fcff15cb-faae-4f30-be60-5b74b93c1ab3 | 1bb4954e-ccf8-4ecc-94b9-ce8188b8c583 | internal_node(4) | internal_node | 2a620976-e7a7-491b-8f65-5e49058f12d4 | 74951939-241b-46dd-adea-24d0d0e24058 | west hartford | plessey wind sw | 19898.665702755046 | 0.999 | 0 | 11.5 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 22 | 22 | 7c2254a3-ade8-4efe-b366-5ee8bb2144c7 | line_265 | npg | northeast | aclinesegment | 61816d13-074f-43fd-8b95-d3b91cbae990 | 1343d982-3f9f-4a51-a4a0-ea3e9b5da67f | internal_node(8) | internal_node | 67287418-3097-4091-84c6-c96af0a439fd | 18bd719b-4aa6-49f6-aa1c-fbe92bb053f8 | ashington | ashington waste | 19898.665702755046 | 0.999 | 0 | 11.5 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 23 | 23 | af7d5979-03ae-4c44-b535-f72be6da1c33 | line_231 | npg | northeast | aclinesegment | f27c71d0-03bc-4354-b8c6-9000a83adadc | a4e33db8-57f3-4919-9dac-5b619ad397b1 | internal_node(20) | internal_node(13) | ee83fd85-5465-4347-9798-dbe077ad28de | ee83fd85-5465-4347-9798-dbe077ad28de | alcan | alcan | 999.0000663021495 | 0.999 | 0 | 132.0 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 24 | 24 | f7d434b2-2171-4606-9223-1d4d2151a3c6 | line_176 | npg | northeast | aclinesegment | 54b768d3-8a8c-46c2-87dd-55ca241be439 | 01cbc837-b8a1-4e1b-bbb6-c74a72021344 | internal_node(9) | internal_node(9) | 9b594928-ee56-462e-94b6-5b0d265fa02e | 5e0420a7-c5a6-48d8-906f-da4a89b0349e | warkworth | denwick | 49.253913122642345 | 10.931 | 0 | 66.0 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 25 | 25 | c659ab88-d8d5-4a57-809d-088989f6c6bd | line_273 | npg | northeast | aclinesegment | 6f856c19-b960-4bbb-98ec-e57edc1185b2 | 5a0da7b6-a2ac-4953-aca3-2ac28e5d6d01 | internal_node | blyth-lynmouth-linton-tee | ff13d205-b666-4bb9-a03e-31070a87bfa4 | 3ba0dfec-4992-b134-32f0-77485731f9b9 | lynemouth windfarm | blyth_npg | 137.00000055602516 | 0.6 | 0 | 132.0 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 26 | 26 | 9c573ad5-b768-4805-bd24-3dd606208978 | line_143 | npg | northeast | aclinesegment | 6e0dbe76-c5fb-427d-843b-edd0e3b4899e | 5a0891cd-78a5-4800-8a57-28c19766b176 | ashington-bedlington tee 1 | internal_node(2) | 3ba0dfec-4992-b134-32f0-77485731f9b9 | 67287418-3097-4091-84c6-c96af0a439fd | blyth_npg | ashington | 38.29564335534788 | 5.08 | 0 | 66.0 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 27 | 27 | c5e1335b-e79e-4e97-936b-815407fabf6c | line_161 | npg | northeast | aclinesegment | 698e060a-cdd6-4a3f-a30f-944d015a2451 | 685f71ef-8106-4d94-9ac9-7f787d4182f4 | blyth-linton-ulgham tee1 | internal_node(18) | 3ba0dfec-4992-b134-32f0-77485731f9b9 | ff1d51c7-8572-480d-8e07-43c0ee2345df | blyth_npg | linton | 999.0000663021495 | 0.999 | 0 | 132.0 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 28 | 28 | e1927d01-f42c-4d4c-9ddf-192eb2f570b2 | line_278 | npg | northeast | aclinesegment | 5a0da7b6-a2ac-4953-aca3-2ac28e5d6d01 | 698e060a-cdd6-4a3f-a30f-944d015a2451 | blyth-lynmouth-linton-tee | blyth-linton-ulgham tee1 | 3ba0dfec-4992-b134-32f0-77485731f9b9 | 3ba0dfec-4992-b134-32f0-77485731f9b9 | blyth_npg | blyth_npg | 114.00000296593377 | 4.889 | 0 | 132.0 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 29 | 29 | b6ae8718-adaa-418b-8732-728189a6e323 | line_142 | npg | northeast | aclinesegment | bfad7db7-095e-466d-b489-45f567bc8da0 | ce1cc165-089d-404b-a398-2502d9917b93 | ashington-bedlington tee 2 | internal_node | 3ba0dfec-4992-b134-32f0-77485731f9b9 | 67287418-3097-4091-84c6-c96af0a439fd | blyth_npg | ashington | 38.29564335534788 | 2.64 | 0 | 66.0 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 30 | 30 | 9d60e0e5-7638-4bea-a736-860572550bfc | line_214 | npg | northeast | aclinesegment | 476852c4-cdcf-455f-b6ff-bc3cacb6254d | 1724b1b8-5c52-44ff-86a8-c08c669677a1 | internal_node(7) | internal_node(6) | a6555332-6569-4195-b1ec-626205f4856a | 55edd041-cd4f-451c-a7c1-90877a78dc31 | reservoir | bedlington sw | 35.43775952285923 | 0.247 | 0 | 66.0 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 31 | 31 | 985cb051-bf51-406f-95f5-6c35fd3d1036 | line_266 | npg | northeast | aclinesegment | 9eee0bf7-1843-4982-940a-c343455cdfce | 25d1ee65-2e1a-4a33-b1a6-8c4135174fea | internal_node | internal_node(4) | 961a929e-c826-47c1-81c9-37104bb89fe9 | 0f371d99-c9bb-49ed-8e39-b9e739402d55 | brenkley landfill | seaton burn | 38067.01264874878 | 0.999 | 0 | 22.0 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 32 | 32 | b61c71ed-d3a7-4879-8636-cb175c234490 | line(136) | npg | northeast | aclinesegment | 2c76b487-6b7c-414c-a18c-00ebe74e368e | 4c6fb4b2-76c4-41d1-9450-b4007495564f | internal_node(5) | internal_node(6) | ff1d51c7-8572-480d-8e07-43c0ee2345df | ff1d51c7-8572-480d-8e07-43c0ee2345df | linton | linton | 23.90240160339734 | 0.0 | 0 | 20.0 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 33 | 33 | 7e79b142-af40-43b6-bdb1-ecf9a7a5afcd | line_260 | npg | northeast | aclinesegment | 475824fe-06f0-4180-9c14-d03407c9cc79 | 24dd10fe-b41f-489a-848f-9ee7c1196374 | internal_node(9) | internal_node(7) | 55edd041-cd4f-451c-a7c1-90877a78dc31 | 476c78a6-af98-4ca7-b5e4-53c9243a1476 | bedlington sw | maddison street | 56.99763515515359 | 6.796 | 0 | 66.0 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 34 | 34 | fa20774d-c891-4dd4-9430-5b0b93f33204 | line_225 | npg | northeast | aclinesegment | 8c7c2014-4813-47e5-8651-3908648cf664 | 990607bd-2e71-483c-965e-9e60d89076f8 | west hartford tee | terminal(13) | 3ba0dfec-4992-b134-32f0-77485731f9b9 | 6ffd6727-2046-4625-9ddd-b5cc60c6c24a | blyth_npg | blyth | 57.27199200307249 | 4.125 | 0 | 66.0 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 35 | 35 | c47030b9-a10c-48af-8350-4f8091ae5d97 | line_169 | npg | northeast | aclinesegment | 9bc4c3e2-492a-4421-97e4-fa0f429dfcbd | befde848-55e0-4964-aa21-02022f09597e | internal_node(7) | internal_node(7) | ff1d51c7-8572-480d-8e07-43c0ee2345df | d93b1166-97db-42ee-ba60-22d4c88f39b2 | linton | lynemouth | 44.5829877868229 | 5.769 | 0 | 66.0 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 36 | 36 | a605a81a-4908-4700-8143-30b8f7e1ef3f | line_151 | npg | northeast | aclinesegment | 3b9b06d3-e073-45c2-a04d-4c73142ec833 | b6bd0e8b-5ad3-4a93-a275-290a8734ced5 | terminal(20) | internal_node(5) | 6ffd6727-2046-4625-9ddd-b5cc60c6c24a | 61f798e0-26a4-4fd9-9ede-47a8d26be53e | blyth | wansbeck | 33.72302922336604 | 3.146 | 0 | 66.0 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 37 | 37 | fa65ab23-b337-4724-84f4-c796e1103f01 | line_163 | npg | northeast | aclinesegment | 698e060a-cdd6-4a3f-a30f-944d015a2451 | 172dde83-0186-4e13-a666-6e8a0d13f065 | blyth-linton-ulgham tee1 | internal_node | 3ba0dfec-4992-b134-32f0-77485731f9b9 | a8743e85-7bb1-4587-8937-15137a215d35 | blyth_npg | ulgham crossing | 999.0000663021495 | 0.999 | 0 | 132.0 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 38 | 38 | b64b503f-26f3-4d1a-ae35-fe67b75e124f | line_145 | npg | northeast | aclinesegment | d0248c2e-9f3b-4dbc-8031-684ad1ba8514 | bfad7db7-095e-466d-b489-45f567bc8da0 | internal_node(36) | ashington-bedlington tee 2 | 3ba0dfec-4992-b134-32f0-77485731f9b9 | 3ba0dfec-4992-b134-32f0-77485731f9b9 | blyth_npg | blyth_npg | 43.551863300061 | 5.331 | 0 | 66.0 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 39 | 39 | db4eca06-7150-4b33-917b-4b5e8817814a | line_203 | npg | northeast | aclinesegment | d3f88f20-7e79-47fd-942f-53c63ea96cc5 | 4ad357d3-d986-4d79-a333-f7284c6e955c | internal_node(16) | internal_node(5) | 514cee5c-e2c2-4264-a795-cf1f7a60f294 | f9017a4b-58ea-4cbc-9713-c9a5caea7dea | cramlington | fawdon | 33.524120508624826 | 10.693 | 0 | 66.0 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 40 | 40 | 6dbbe63f-9c50-4089-bb2c-ce12edc0ebd9 | line_152 | npg | northeast | aclinesegment | a8791d66-f62e-406f-bc16-fd2bd2bb9d53 | 2f226c54-70c6-4e54-9e9f-e11cc3a9e557 | terminal(9) | internal_node(8) | 6ffd6727-2046-4625-9ddd-b5cc60c6c24a | 61f798e0-26a4-4fd9-9ede-47a8d26be53e | blyth | wansbeck | 33.72302922336604 | 3.186 | 0 | 66.0 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 41 | 41 | 71639b7f-0857-433c-a437-5964d86d0f0e | line_212 | npg | northeast | aclinesegment | f1422f43-1e35-4cdf-86b8-8bc7d0cdda29 | ebd89750-71b6-4859-bf1e-fc32ae7d188b | terminal(21) | internal_node(1) | 6ffd6727-2046-4625-9ddd-b5cc60c6c24a | 55edd041-cd4f-451c-a7c1-90877a78dc31 | blyth | bedlington sw | 54.87136958378203 | 6.029 | 0 | 66.0 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 42 | 42 | 867e8fc1-7464-46da-b55b-df212c2d4287 | line_646 | npg | northeast | aclinesegment | 45982f73-2462-4715-a0c6-e0ffd21e5c12 | 2ca9aa84-c35e-4a75-a46a-2018aa83bc47 | internal_node | terminal(16) | 1990fa3a-235b-48e0-bf34-20a285a6f9f7 | 6ffd6727-2046-4625-9ddd-b5cc60c6c24a | blyth 99.9mw offshore wind farm | blyth | 105.0000237898725 | 1.1 | 0 | 66.0 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 43 | 43 | dad4530d-b92d-49c3-8b61-64c61f5eefbd | line_236 | npg | northeast | aclinesegment | ca6e566b-fbe2-45dd-87da-97e1bcc50f1c | 8c7c2014-4813-47e5-8651-3908648cf664 | internal_node(8) | west hartford tee | 2a620976-e7a7-491b-8f65-5e49058f12d4 | 3ba0dfec-4992-b134-32f0-77485731f9b9 | west hartford | blyth_npg | 49.27357536340986 | 2.55 | 0 | 66.0 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 44 | 44 | 6e41eeb1-0e13-4deb-913f-c5a1f0cc8aa2 | line_229 | npg | northeast | aclinesegment | 5b5f391f-b440-46b3-bd84-67044fe5218b | ecd22055-696e-4c0d-9c8d-d2814d8dea20 | internal_node(10) | internal_node(1) | ee83fd85-5465-4347-9798-dbe077ad28de | ee83fd85-5465-4347-9798-dbe077ad28de | alcan | alcan | 999.0000663021495 | 0.999 | 0 | 132.0 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 45 | 45 | fd721fc3-7db5-4456-92db-e38528eb68b1 | line_262 | npg | northeast | aclinesegment | fa423538-08d9-46eb-bd4a-7753b1879df6 | 01964fc4-b449-4323-b53d-80b0ca7b9411 | internal_node(1) | blyth-alcan-linton tee2 | 6ffd6727-2046-4625-9ddd-b5cc60c6c24a | 3ba0dfec-4992-b134-32f0-77485731f9b9 | blyth | blyth_npg | 251.99996564341134 | 7.022 | 0 | 132.0 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 46 | 46 | de1c3030-7b67-4b74-8f91-bedbb68acb15 | line_267 | npg | northeast | aclinesegment | 228f5f1b-21b0-4a2c-b7d8-76d149a58688 | 2c84938a-6b7f-4aba-96c3-97a797e63c77 | internal_node(4) | internal_node | 476c78a6-af98-4ca7-b5e4-53c9243a1476 | 44fc657c-ca04-4888-b69a-9aab576167c6 | maddison street | blyth wind sw | 19898.665702755046 | 0.999 | 0 | 11.5 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 47 | 47 | db6213e9-8d0c-4e5a-909c-d5071c12f29b | line_234 | npg | northeast | aclinesegment | 891f0273-59d9-4781-8bb7-ee165f8e877b | 75f858f9-631d-4133-97a3-974a1c4e4467 | internal_node(8) | internal_node(10) | 514cee5c-e2c2-4264-a795-cf1f7a60f294 | 2a620976-e7a7-491b-8f65-5e49058f12d4 | cramlington | west hartford | 49.70431561464256 | 2.723 | 0 | 66.0 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 48 | 48 | 859ceb84-39d8-4a83-9623-681e27d739fd | line_164 | npg | northeast | aclinesegment | 45c7e1e1-17ad-4e4d-8b40-6cf196c87254 | 7ff05a42-ae1f-4cdb-b953-079c1b3dfe9a | blyth-linton-ulgham tee2 | internal_node(5) | 3ba0dfec-4992-b134-32f0-77485731f9b9 | a8743e85-7bb1-4587-8937-15137a215d35 | blyth_npg | ulgham crossing | 999.0000663021495 | 0.999 | 0 | 132.0 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 49 | 49 | 86aa548e-d648-4898-884b-5a8f1cbcfc23 | line_171 | npg | northeast | aclinesegment | 399d722a-6a72-4df8-88bc-7f1ce4660e21 | 72c155bf-3fc3-4b59-8913-2fc7b1ca8815 | internal_node(8) | internal_node(8) | ff1d51c7-8572-480d-8e07-43c0ee2345df | 9b594928-ee56-462e-94b6-5b0d265fa02e | linton | warkworth | 57.27199200307249 | 15.645 | 0 | 66.0 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 50 | 50 | 3d9e397c-df0b-4be8-ace9-45d6779a4097 | line_165 | npg | northeast | aclinesegment | d0248c2e-9f3b-4dbc-8031-684ad1ba8514 | 74b0abd8-fad6-4491-9203-e09483bf88a2 | internal_node(36) | linton-morpeth-bedlington tee | 3ba0dfec-4992-b134-32f0-77485731f9b9 | 3ba0dfec-4992-b134-32f0-77485731f9b9 | blyth_npg | blyth_npg | 998.9999519867962 | 0.999 | 0 | 66.0 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 51 | 51 | 3e5883e7-d3e8-4d62-a554-1734d7bee057 | line_184 | npg | northeast | aclinesegment | 72e26d4f-763a-4045-b8a8-ff04922e5089 | 68c9313f-a199-40f2-9a7c-d339626cb97f | internal_node(3) | internal_node | a8743e85-7bb1-4587-8937-15137a215d35 | 14468a70-fd47-476e-9011-c7fffeeadde0 | ulgham crossing | ulgham | 999.0001794050672 | 0.999 | 0 | 25.0 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
| 52 | 52 | 3ca84fb6-18fd-42f3-9b4b-462b10a6d36e | line_3219 | npg | northeast | aclinesegment | a5ba3fe6-90f8-4eea-86b7-6e06b98eaf5b | ed84bc8e-47fa-42e6-8ac3-618a60774624 | internal_node(4) | internal_node(27) | ff1d51c7-8572-480d-8e07-43c0ee2345df | ff1d51c7-8572-480d-8e07-43c0ee2345df | linton | linton | 114201.03794624635 | 0.999 | 0 | 66.0 | 74390979-4eaf-ad32-2bf9-226a134fd114 | blyth_npg |
