cim_transformers
9,080 rows
This data as json, CSV (advanced)
Suggested facets: gsp_group_id, gsp_group_name, voltage_1, voltage_2, voltage_3, transformer_type
| Link | rowid ▼ | transformer_id | transformer_name | source | node_id_1 | node_id_2 | node_id_3 | gsp_group_id | gsp_group_name | bsp_group_id | substation_id | bsp_group_name | substation_name | node_1 | node_2 | node_3 | nom_rating | voltage_1 | voltage_2 | voltage_3 | transformer_type | licence |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 003450f1-8fc2-48f2-a5df-4e25d7f1ad1f | t1 | ukpn | 756ed827-1898-4e2e-9cd0-c2ed97594b56 | 55affb68-ab43-4e60-9366-a532f64d8c3c | 0 | 7fabeb9f-bdbb-4006-b94d-fc92100e3158 | 12 - norwich 132kv gsp | 6526055b-1b9d-4abc-a855-937368a4e067 | 6526055b-1b9d-4abc-a855-937368a4e067 | st stephens primary | st stephens primary | stsp31 | stsp51 bb1 | 0 | 40.0 | 33.0 | 11.5 | 0.0 | primary | epn |
| 2 | 2 | 009a539f-8dcd-43e1-8f64-58fb0e3a1697 | t2 | ukpn | 23cac755-7504-4414-9b1d-0d0c8e2debd9 | b90f1411-1f37-4d97-9ec8-dc8064357786 | 0 | 91f59ec1-2d9a-49d3-a848-01c8fe8c3585 | 18 - tottenham 132kv gsp | 97bfd71b-cacf-4a73-8d49-6787fd3d5b79 | 97bfd71b-cacf-4a73-8d49-6787fd3d5b79 | west grn primary | west grn primary | wgrn3b | wgrn51 bb2(1) | 0 | 26.2 | 33.0 | 11.0 | 0.0 | primary | epn |
| 3 | 3 | 00bdb70d-35f6-40a1-8c7c-bf3da4fe7ff0 | t2 | ukpn | 079f2f0a-7a03-4e96-8566-28a9d119d6d2 | f7e1afbf-d293-440c-b607-d1ddf5307cc6 | 0 | 8b6a000f-7843-49a3-96e4-d2797557fc14 | 09 - elstree 132kv gsp | 8d8be709-6575-47b9-addd-c3f77238ab5a | 8d8be709-6575-47b9-addd-c3f77238ab5a | grove mill primary | grove mill primary | grov3b | grov5b | 0 | 19.7 | 33.0 | 11.5 | 0.0 | primary | epn |
| 4 | 4 | 00c8c42c-e5f8-4c9a-b863-0187c2eacf48 | t1 | ukpn | 8ab52da1-ab28-4ecd-be42-1cd80b1ec42e | c8596025-7c70-4459-898b-c4d420b5e12e | 0 | 7fabeb9f-bdbb-4006-b94d-fc92100e3158 | 12 - norwich 132kv gsp | 7b401d5b-f683-4107-8f4f-0ebf414c482a | 7b401d5b-f683-4107-8f4f-0ebf414c482a | east dereham primary | east dereham primary | eder31 bb1(1) | eder51 bb1a/b | 0 | 38.0 | 33.0 | 11.0 | 0.0 | primary | epn |
| 5 | 5 | 00ddf944-6046-4d18-8b0a-e29618374118 | t1 | ukpn | 9e859cf2-a29f-4900-a11b-729f980d644f | d89e4fe9-ae84-4a05-b3f9-bc4c83a463dc | 0 | 0443e76b-5b72-4555-8992-ccc9f1994e24 | 07 - burwell 132kv gsp | 08655958-89ad-4eaa-9d91-21a6e3b5900c | 08655958-89ad-4eaa-9d91-21a6e3b5900c | exning primary | exning primary | exni31 | exni51 bb1(1) | 0 | 15.0 | 33.0 | 11.0 | 0.0 | primary | epn |
| 6 | 6 | 00f66c19-1d3e-4665-9bf9-c70bc19fd42f | t1 | ukpn | 01ca5713-2e2e-4893-9376-e61efde271c7 | de2c6468-97e3-4ac2-84e0-feeebfc53103 | 0 | 7fabeb9f-bdbb-4006-b94d-fc92100e3158 | 12 - norwich 132kv gsp | bde1d6b2-3b63-437d-ad69-825377f18a7c | bde1d6b2-3b63-437d-ad69-825377f18a7c | hardingham primary | hardingham primary | hard31 | hard51(1) | 0 | 6.6 | 33.0 | 11.5 | 0.0 | primary | epn |
| 7 | 7 | 0110c9a9-eb44-4e8d-b3b2-16448c723e4d | epn 0094(2) | ukpn | 2401d196-0e56-4a79-9aa6-d41da53be4ac | 7df23bdb-96f5-4be5-83b5-52359cf1f963 | 0 | 91f59ec1-2d9a-49d3-a848-01c8fe8c3585 | 18 - tottenham 132kv gsp | 0 | f6e3342d-d36e-48a1-9101-91ff80168d41 | 0 | epn 0094 | numl1b | epn 0094(8) | 0 | 26.5 | 132.0 | 25.0 | 0.0 | bsp | epn |
| 8 | 8 | 01179924-ac75-48d7-8e74-eb4adf2bd9ee | t1 | ukpn | b4b96fd0-ce0a-4cdf-9b42-f35baf2587b2 | c27df6d7-73e2-492d-b301-6bf059c1b708 | 0 | 55d1aba9-ef0c-4734-a942-d3490f81c463 | 24 - wymondlley 132kv gsp | b16a63fa-eaef-457e-b58f-dfbdd209ecc5 | b16a63fa-eaef-457e-b58f-dfbdd209ecc5 | shepreth primary | shepreth primary | shpp3b | shpp51 bb1(1) | 0 | 9.8 | 33.0 | 11.5 | 0.0 | primary | epn |
| 9 | 9 | 0141baa7-4e26-4827-bf33-0a99703a6833 | t1 | ukpn | ee61a901-f613-46eb-bf0d-c9531e8500b5 | 5a08b303-f439-4dc7-a717-2ab3083c243a | 0 | 57413023-0966-4522-86e7-80b66bcdb915 | 14 - rayleigh 132kv gsp | 65cfd7cd-140e-47c0-92d1-14bdaf53d442 | 65cfd7cd-140e-47c0-92d1-14bdaf53d442 | the limes | the limes | thli31(2) | thli51 bb1(1) | 0 | 23.2 | 33.0 | 11.0 | 0.0 | primary | epn |
| 10 | 10 | 01594635-44d5-494a-b33b-e4763c369a60 | gt2 | ukpn | 3fc36696-9c58-4194-a910-4b3db6ca8e2f | 32d1950c-5ead-4779-8893-57f7f5189e07 | 0 | f9da01b1-d864-4637-b6c3-95c67d5ba427 | 19 - walpole 132kv gsp | 0 | 5fc03035-d4cd-4ee3-812a-3508cbab5d8f | 0 | walsoken grid | wals11(1) | wals31 bb2(2) | 0 | 90.0 | 132.0 | 33.0 | 0.0 | bsp | epn |
| 11 | 11 | 0178a5a8-ad20-42e2-91c8-ef8f957d8fc9 | t2 | ukpn | e8f10a1f-067d-4abb-8bba-3a4f82f8ec29 | fc2d1c0e-0847-4ec4-9c2f-563308b48b35 | 0 | 4828ecbc-bc2b-4e31-ab00-7ed77d36f134 | 05 - bramford 132kv gsp | 654b261d-619f-4c57-8cd2-0c581867df8b | 654b261d-619f-4c57-8cd2-0c581867df8b | diss grid | diss grid | dsss31 bb4(3) | dsss51 bb2(1) | 0 | 15.0 | 33.0 | 11.0 | 0.0 | primary | epn |
| 12 | 12 | 018b253e-8ef4-43f8-8daf-9f941d337466 | t2 | ukpn | e7bd1517-703e-4bec-8667-70c68eefaf25 | fdc4554f-05db-4bf5-a98a-3b031542f9b6 | 0 | 4828ecbc-bc2b-4e31-ab00-7ed77d36f134 | 05 - bramford 132kv gsp | a05f3ef0-56c4-48a4-93a2-1ac20cbf7ae2 | a05f3ef0-56c4-48a4-93a2-1ac20cbf7ae2 | foxash primary | foxash primary | foxy31(1) | foxy51 bb2(1) | 0 | 13.1 | 33.236 | 11.5 | 0.0 | primary | epn |
| 13 | 13 | 0195091f-f05f-4737-a53c-8de8872327a1 | t1 | ukpn | f70fd69a-7b07-4fed-bbf6-ff535dfd3a47 | 6e8bdd99-6c67-4607-9e9b-36ea3ff99551 | 0 | 7fabeb9f-bdbb-4006-b94d-fc92100e3158 | 12 - norwich 132kv gsp | e4e58f16-945c-4503-8820-134cc56f985e | e4e58f16-945c-4503-8820-134cc56f985e | long rd primary | long rd primary | long33 | long51 bb1(1) | 0 | 24.0 | 33.0 | 11.5 | 0.0 | primary | epn |
| 14 | 14 | 01ebf506-45d2-4169-a3c8-72cef335f347 | t2 | ukpn | 05088e26-e7a6-47f4-9930-9aa40739be56 | d9b7a441-c836-46dd-8778-8d2a936e56ec | 0 | 91f59ec1-2d9a-49d3-a848-01c8fe8c3585 | 18 - tottenham 132kv gsp | dbd7563d-0871-4d82-8100-ff4921e1f72e | dbd7563d-0871-4d82-8100-ff4921e1f72e | central tottenham primary | central tottenham primary | ctot3b | ctot51 bb2(1) | 0 | 30.0 | 33.0 | 11.0 | 0.0 | primary | epn |
| 15 | 15 | 01fdad3c-ab75-4896-84e4-20cc4994e17e | t2 | ukpn | e28729ff-3584-48d9-88cc-d226ec19b96c | 254fd080-cee9-4cf1-ae7e-2a391001d977 | 0 | c8b5b51a-4aac-4b26-a993-a13eee5e10f2 | 16 - sundon 132kv gsp | 49e06f84-9596-4ad7-9453-41009354c6ce | 49e06f84-9596-4ad7-9453-41009354c6ce | cheddington primary | cheddington primary | ched32(1) | ched51 bb2(1) | 0 | 9.8 | 33.0 | 11.0 | 0.0 | primary | epn |
| 16 | 16 | 0211516d-686f-4f29-aae0-b34c811205a1 | t3 | ukpn | 726a5ac1-039e-4eb7-b5c7-fc2e4f5e1a4f | 591b2937-aaa9-4b4a-9466-746efe98f883 | 0 | d2199487-346f-45d8-969a-8b522c5a74e3 | 03 - barking west 33kv gsp | 862ac168-0f14-42f1-930e-68203c8b920b | 862ac168-0f14-42f1-930e-68203c8b920b | chequers primary | chequers primary | chen33 | chen5a | 0 | 18.0 | 33.0 | 11.5 | 0.0 | primary | epn |
| 17 | 17 | 0238ef36-1f40-4468-80c5-2452ff109544 | t1 | ukpn | 905683ed-ff6f-40d9-b3c0-ee689d91d2ed | de2d991f-5c4a-48dd-b6cf-bd156aead7ca | 0 | c8b5b51a-4aac-4b26-a993-a13eee5e10f2 | 16 - sundon 132kv gsp | 6b8a9ad6-fdc4-43af-825a-c3db54a8f512 | 6b8a9ad6-fdc4-43af-825a-c3db54a8f512 | dunstable primary | dunstable primary | duns31 | duns51 bb1(1) | 0 | 24.0 | 33.0 | 11.5 | 0.0 | primary | epn |
| 18 | 18 | 02a88bdc-4d51-41c2-8b90-2cdeb07d24df | gt1b | ukpn | 5fbf9e65-c0cc-4a3b-8370-abf8c0f29945 | f47387cf-9be2-41e9-8634-2ec6a948dcc4 | 0 | 4961800d-7c4a-4378-a29b-21b086078133 | 23 - willesden 132kv gsp | 0 | 885aa07d-d451-43b9-b6a5-81ff42df7a6c | 0 | leicester rd grid | leic11 | leic31 bbu(2) | 0 | 60.0 | 132.0 | 33.0 | 0.0 | bsp | epn |
| 19 | 19 | 02cf0fd6-56ff-4331-9053-bd3e48cfd500 | gt2 | ukpn | 5a854b08-b34b-4964-b94d-647f7fe5d1c6 | a3f6ca54-f78a-49d8-8147-a8c51e7fc7f1 | 0 | 0443e76b-5b72-4555-8992-ccc9f1994e24 | 07 - burwell 132kv gsp | 0 | d011baad-21f6-44f6-8056-ef0432966927 | 0 | arbury grid | arby12 bb2(3) | arby31 bb2(3) | 0 | 117.0 | 132.0 | 33.0 | 0.0 | bsp | epn |
| 20 | 20 | 02f93c1f-0a2d-4201-b402-b497c894da09 | t1 | ukpn | f4a775ba-59fc-4a62-b86c-062a4d517001 | 65fd8087-43f2-47a4-afe7-8a6464a4a6dd | 0 | ae2c901d-bf1e-4533-b761-b59d745258d1 | 04 - braintree 132kv gsp | 0e12dd74-2be5-4312-9a5e-126db66aab0b | 0e12dd74-2be5-4312-9a5e-126db66aab0b | braintree depot primary | braintree depot primary | bdep31(2) | bdep51 bb1(1) | 0 | 19.7 | 33.0 | 11.0 | 0.0 | primary | epn |
| 21 | 21 | 03461975-9f0b-4986-970a-ed5d18666c85 | t1 | ukpn | 3504a629-21db-4c5f-b7f8-ca5731c4aa2a | 561505aa-e2a5-4b76-92a8-d0d47cec1257 | 0 | 0443e76b-5b72-4555-8992-ccc9f1994e24 | 07 - burwell 132kv gsp | 400bd336-1e13-441a-a213-2ebcb8d0a0a6 | 400bd336-1e13-441a-a213-2ebcb8d0a0a6 | storeys way primary | storeys way primary | sway32 | sway51 bb1(1) | 0 | 23.0 | 33.0 | 11.0 | 0.0 | primary | epn |
| 22 | 22 | 037014b3-007b-4475-ae93-c0281323016f | t2 | ukpn | 44ecc731-f815-4c27-86bb-f13f52a2d009 | 8b26a8c9-791d-4975-bea4-b2fac898b107 | 0 | 7fabeb9f-bdbb-4006-b94d-fc92100e3158 | 12 - norwich 132kv gsp | 4f5fa978-4546-4b2a-a305-3daf870f58ed | 4f5fa978-4546-4b2a-a305-3daf870f58ed | george hill primary | george hill primary | geor32 | geor51 bb2(1) | 0 | 23.0 | 33.0 | 11.0 | 0.0 | primary | epn |
| 23 | 23 | 0374e93f-d168-4929-93ed-9eb511607b83 | t2 | ukpn | 7f6a37dd-7b68-4aab-8db3-2719d0023625 | 4fe11a1d-f7a9-457f-96b7-a9973ed5094b | 0 | c8b5b51a-4aac-4b26-a993-a13eee5e10f2 | 16 - sundon 132kv gsp | 62f61ba2-20bb-47b4-8153-53410c815cab | 62f61ba2-20bb-47b4-8153-53410c815cab | capability green primary | capability green primary | capb32 | capb51 bb2(1) | 0 | 24.0 | 33.0 | 11.5 | 0.0 | primary | epn |
| 24 | 24 | 03853f28-6bb0-4898-b95d-c1f9ad3cfebb | t1 | ukpn | 0188867d-3b0c-43af-962e-22fd2e67dc1b | 59ea42e4-6d2d-4c79-b28e-0c4c9fac5f0e | 0 | b25e728c-ae94-4c51-99a7-76a7a2a6e5fd | 08 - eaton sacon 132kv gsp | e143435d-18b3-48d7-9810-d739da55af35 | e143435d-18b3-48d7-9810-d739da55af35 | sandy primary | sandy primary | sand31 bb1(1) | sand51 bb1(1) | 0 | 27.0 | 33.0 | 11.0 | 0.0 | primary | epn |
| 25 | 25 | 040d8f00-dc36-4cac-9d5b-0b608664b51d | t2 | ukpn | 0004caee-6dbe-47ac-b5a7-4959cb0ac457 | a1caf23d-0e7d-42f2-b8ad-0aec872961da | 0 | f9da01b1-d864-4637-b6c3-95c67d5ba427 | 19 - walpole 132kv gsp | 6d4085c8-6b3b-4163-a2d0-18b23ffeb759 | 6d4085c8-6b3b-4163-a2d0-18b23ffeb759 | kempstone primary | kempstone primary | kemp31 | kemp51(1) | 0 | 6.6 | 33.0 | 11.5 | 0.0 | primary | epn |
| 26 | 26 | 0428f2fb-ddde-4caa-86cf-6823afd3f9c0 | t2 | ukpn | d31ce41d-d8ec-4c24-9275-6a71dde4602b | 81022cb9-01a3-4a62-8034-2a466296cb03 | 0 | 6510f2e6-a7d6-4ef2-8fc3-5d996659ef3f | 20 - warley 132kv gsp | 6a0995cf-c346-41a2-aefe-bf178a4bacac | 6a0995cf-c346-41a2-aefe-bf178a4bacac | barclay way primary | barclay way primary | barc32 | barc51 bb2(1) | 0 | 40.0 | 33.0 | 11.5 | 0.0 | primary | epn |
| 27 | 27 | 045fefe9-123a-47e3-bcb4-a392fd724af3 | t1 | ukpn | 1ed02c76-6df8-4d79-a106-68e944aad62e | 4bbf9682-1170-4c99-baaa-46fe1fd1d5ed | 0 | c8b5b51a-4aac-4b26-a993-a13eee5e10f2 | 16 - sundon 132kv gsp | 91ff9fe6-f477-4a4f-89f7-168c5cff4684 | 91ff9fe6-f477-4a4f-89f7-168c5cff4684 | stopsley | stopsley | stop31 | stop51 bb1(1) | 0 | 40.0 | 33.0 | 11.5 | 0.0 | primary | epn |
| 28 | 28 | 04b2f957-8487-44a8-805d-c502ea89bee5 | gt2 | ukpn | 92613677-e728-4e89-9bd3-dd2222c8832e | 2ab09cdf-7c4b-4713-9baf-55c7ab7b1aa3 | 0 | c8b5b51a-4aac-4b26-a993-a13eee5e10f2 | 16 - sundon 132kv gsp | 0 | 495c0a14-a333-4b94-9046-86034e0ac7aa | 0 | luton north grid | lutn12(1) | lutn31 bb2(3) | 0 | 117.0 | 132.0 | 33.0 | 0.0 | bsp | epn |
| 29 | 29 | 04de6683-2741-4279-8167-52d3e7bc1e24 | t1 | ukpn | b2f393b3-dc06-471b-a8f9-bdc19aaf419e | efec8876-98b7-4673-8145-37213d1b82d3 | 0 | 8b6a000f-7843-49a3-96e4-d2797557fc14 | 09 - elstree 132kv gsp | 8bdbe80f-ef0b-40d1-81fc-dae9f6b71b93 | 8bdbe80f-ef0b-40d1-81fc-dae9f6b71b93 | chantry ln primary | chantry ln primary | chan31 | chan51 bb1(1) | 0 | 19.7 | 33.0 | 11.0 | 0.0 | primary | epn |
| 30 | 30 | 04f32a60-ac78-44c4-bab4-3f61c577eaeb | gt1 | ukpn | 59e25bf8-32b6-47cd-9c4f-62b6d775d2a6 | 6d1887aa-8315-46a4-a6d6-efe557c9a013 | 0 | 9fce0731-81c0-4495-8b46-4ca03bb06e18 | 21 - watford south 132kv gsp | 0 | 552e9a48-9d5c-4b0b-b46e-0bfac729c909 | 0 | lye green | lyeg11 bb1(1) | lyeg3a | 0 | 117.0 | 132.0 | 33.0 | 0.0 | bsp | epn |
| 31 | 31 | 04f41e08-4465-476a-a1b5-2d3d635a3a12 | t1 | ukpn | 1edbfbdc-93a1-403b-9bbc-74cd29a7b91c | 1072f605-ea69-4fb5-8c90-a13245f90b59 | 0 | 8b6a000f-7843-49a3-96e4-d2797557fc14 | 09 - elstree 132kv gsp | a0594c0e-16e2-4c7a-8f8c-27ab81784f06 | a0594c0e-16e2-4c7a-8f8c-27ab81784f06 | sudbury court primary | sudbury court primary | scrt33 | scrt51 bb1(1) | 0 | 19.7 | 33.0 | 11.0 | 0.0 | primary | epn |
| 32 | 32 | 05298c2f-ddc1-4b24-bd90-2f14ae6bd537 | t2 | ukpn | edc8e664-55c8-4e5b-95e5-8d61442f663e | 18cb11d9-65ba-488d-9219-cd6ccaec71fb | 0 | 6510f2e6-a7d6-4ef2-8fc3-5d996659ef3f | 20 - warley 132kv gsp | 8e29cbf2-f346-4ba1-ab63-88bb4b454925 | 8e29cbf2-f346-4ba1-ab63-88bb4b454925 | harold wood primary | harold wood primary | hawo32 | hawo51 bb2(1) | 0 | 23.2 | 33.0 | 11.0 | 0.0 | primary | epn |
| 33 | 33 | 0529f5ff-94b9-4911-8d3f-3fe8819808cd | t2 | ukpn | 6a92b160-66eb-4733-b6ef-5ab824052105 | 0f93c8e7-8a4d-44be-b4ad-879ef229ee67 | 0 | 4828ecbc-bc2b-4e31-ab00-7ed77d36f134 | 05 - bramford 132kv gsp | e72f7ecc-d810-484f-b96c-c0397d6de918 | e72f7ecc-d810-484f-b96c-c0397d6de918 | water ln primary | water ln primary | wate31 | wate51 bb2(1) | 0 | 23.0 | 33.0 | 11.0 | 0.0 | primary | epn |
| 34 | 34 | 052b5864-627e-4eb5-92c8-7dfb20903fcf | t1 | ukpn | 67c0671c-5629-4bfd-b00b-8ad7f51844ad | f69ed2b5-fab8-4cb0-8730-e13d133f4a65 | 0 | f9da01b1-d864-4637-b6c3-95c67d5ba427 | 19 - walpole 132kv gsp | 83354287-f0b7-48ed-9809-5bb48b313c00 | 83354287-f0b7-48ed-9809-5bb48b313c00 | southery primary | southery primary | sery31(3) | sery51 bb1(1) | 0 | 3.9 | 33.0 | 11.5 | 0.0 | primary | epn |
| 35 | 35 | 055c8bbe-5ba0-4e5b-b802-70cb433dc6db | t2 | ukpn | 72a74a5e-b6ed-4e02-91dc-361abdc95cc0 | 7d549c95-daf2-4df1-8a67-b41121140c4b | 0 | 57413023-0966-4522-86e7-80b66bcdb915 | 14 - rayleigh 132kv gsp | 40b27a80-4f24-45ca-94d3-05657b385518 | 40b27a80-4f24-45ca-94d3-05657b385518 | writtle st primary | writtle st primary | writ32 | writ51 bb2(1) | 0 | 24.0 | 33.0 | 11.5 | 0.0 | primary | epn |
| 36 | 36 | 05600bfc-7e93-4214-bf0c-d1b7015ac255 | t2 | ukpn | cef04996-fb7b-4b35-a8f5-725448567d25 | 1d4f97d4-728f-4e4a-bc9d-5176b995b857 | 0 | d9e5b5e4-551d-4cf3-a153-c4da9a0f4644 | 15 - rye house 132kv gsp | 1758f408-b6d6-4482-b683-4b58499f05fe | 1758f408-b6d6-4482-b683-4b58499f05fe | ongar primary | ongar primary | onga32(1) | onga51 bb2(1) | 0 | 19.7 | 33.0 | 11.0 | 0.0 | primary | epn |
| 37 | 37 | 0587f444-4bc2-4047-9861-c7c624e19ddd | gt2 | ukpn | 008b324e-5ef7-48d7-a9e1-ce6a1aa6e426 | 29c6a09c-cd99-4510-a2fe-e21ec39c41f4 | 0 | 7fabeb9f-bdbb-4006-b94d-fc92100e3158 | 12 - norwich 132kv gsp | 0 | 9f7cbfc7-2f8b-4bf7-ba63-64ee11a9f514 | 0 | earlham | eaha1b | earl31 bb2(3) | 0 | 117.0 | 132.0 | 33.0 | 0.0 | bsp | epn |
| 38 | 38 | 05b277ca-e6fb-432b-a8f9-7fa68b9db139 | tr_6655_6869 | ukpn | 087a6013-04f1-47fd-9f9a-d53f222d223c | 91310789-911a-40bc-80fa-1c88b28c7106 | 0 | d2199487-346f-45d8-969a-8b522c5a74e3 | 03 - barking west 33kv gsp | 9e5f5f1e-8af6-476f-a07a-d5898266f7d0 | 9e5f5f1e-8af6-476f-a07a-d5898266f7d0 | barking west | barking west | nd_6655 | nd_6869 | 0 | 15.0 | 33.0 | 11.0 | 0.0 | primary | epn |
| 39 | 39 | 05b278d9-fb09-411a-a46d-90894a6fd949 | t1 | ukpn | 465f3bc5-830a-460b-b65b-8f256173a89c | d522f029-625c-476b-8d43-e9d7823efd3c | 0 | 91f59ec1-2d9a-49d3-a848-01c8fe8c3585 | 18 - tottenham 132kv gsp | 031dc856-a370-48dd-9986-009f3d76507e | 031dc856-a370-48dd-9986-009f3d76507e | bruce gv primary | bruce gv primary | bruc31 | bruc51 bb1(1) | 0 | 38.0 | 33.0 | 11.0 | 0.0 | primary | epn |
| 40 | 40 | 05e11216-cc5b-407c-88cf-30ab39f429a4 | t1 | ukpn | c5345585-1015-4b43-91db-5e0bf7343845 | b497049f-9648-490e-ae35-c648a785d1ed | 0 | b3baa592-70bc-4c27-a95e-1330e0ffb3a7 | 01 - amersham 132kv gsp | 0494fba1-edfc-47fd-9a7f-9de40a31c454 | 0494fba1-edfc-47fd-9a7f-9de40a31c454 | wendover primary | wendover primary | wend31 | wend51 b1(1) | 0 | 19.7 | 33.0 | 11.0 | 0.0 | primary | epn |
| 41 | 41 | 0651c9ed-9877-4708-a600-139be1d2a798 | t1 | ukpn | 1d6ee920-2cb1-4858-8553-f1b6f70b63a9 | da41d61f-3593-4145-8bf2-136b375b08f9 | 0 | 4828ecbc-bc2b-4e31-ab00-7ed77d36f134 | 05 - bramford 132kv gsp | 02d41cfa-83e9-4ff7-ac15-8dcfe6e77d84 | 02d41cfa-83e9-4ff7-ac15-8dcfe6e77d84 | oysterbed rd | oysterbed rd | oybe32(1) | oybe51 bb1(1) | 0 | 15.0 | 33.0 | 11.5 | 0.0 | primary | epn |
| 42 | 42 | 06619c24-e8f2-464f-a801-997d841c6501 | gt2 | ukpn | 3c800dd0-da32-4293-87fa-e96a8a5da3cb | f3a003be-5c88-4287-b413-192623c958b2 | 8b13344b-9037-4d2e-8ab3-61994f908c42 | 4961800d-7c4a-4378-a29b-21b086078133 | 23 - willesden 132kv gsp | 0 | 1dcf0914-79ae-4ab9-92bd-d23257baa93b | 0 | gibbons rd | 4383 gibr1t2_ | 6383 gibr5t2a | 5383 gibr5t2b | 60.6 | 132.0 | 11.11 | 11.11 | bsp | epn |
| 43 | 43 | 06cdad96-8f7f-4355-aed9-5be25710af8d | t1 | ukpn | b625ad22-03dd-4777-93a1-d24e3aee1275 | fbce95cf-f471-4630-92ac-3f9831466bd6 | 0 | 91f59ec1-2d9a-49d3-a848-01c8fe8c3585 | 18 - tottenham 132kv gsp | 8e2ba366-162f-49cd-8d68-71fa2ff98af9 | 8e2ba366-162f-49cd-8d68-71fa2ff98af9 | watsons rd primary | watsons rd primary | wrtp31 | watr51 bb1(1) | 0 | 49.8 | 33.0 | 11.0 | 0.0 | primary | epn |
| 44 | 44 | 06d4e5da-14e6-41c0-ade0-1f199afa3037 | epn 0074(2) | ukpn | 0fe83e0f-a282-4fb8-bdd9-c685a2ccfa46 | 94ee3612-5554-4c2a-82f4-dd25fda8b9b1 | 0 | d9e5b5e4-551d-4cf3-a153-c4da9a0f4644 | 15 - rye house 132kv gsp | 0 | 3905930e-6cf4-4946-8acb-2ac955eb377b | 0 | epn 0074 | epn 0074(1) | epn 0074(9) | 0 | 26.5 | 132.0 | 25.0 | 0.0 | bsp | epn |
| 45 | 45 | 077b7322-cd62-45fc-8ee4-749ce11a5c5b | gt2 | ukpn | b83872c5-d63f-44bc-9d72-5d292e6c9505 | d21d63e0-3d4f-4bc4-8406-f6221bc64b27 | 0 | 7fabeb9f-bdbb-4006-b94d-fc92100e3158 | 12 - norwich 132kv gsp | 0 | 7828d999-1b63-4f99-a6de-892d4b4d333a | 0 | gorleston grid | gorl11(1) | gorl31(2) | 0 | 117.0 | 132.0 | 33.0 | 0.0 | bsp | epn |
| 46 | 46 | 0788f703-5092-485d-bfa0-95140672f5a9 | t1 | ukpn | 62d62396-311c-4fab-922b-268082cd3487 | 5fc22132-205e-4647-b81a-37f2034c02d8 | 0 | 4828ecbc-bc2b-4e31-ab00-7ed77d36f134 | 05 - bramford 132kv gsp | 21b74874-9684-4bda-8ee9-378299f15ff2 | 21b74874-9684-4bda-8ee9-378299f15ff2 | leiston primary | leiston primary | leis31 bb1(2) | leis51 bb1(1) | 0 | 15.0 | 33.0 | 11.5 | 0.0 | primary | epn |
| 47 | 47 | 07b3b734-3b6a-4901-a007-526aca7a341d | t2 | ukpn | 3d93fc53-0654-4b68-963a-b7249d7ff20c | 4038aed7-c1d4-47cb-9b13-672c2b3e1401 | 0 | 7fabeb9f-bdbb-4006-b94d-fc92100e3158 | 12 - norwich 132kv gsp | 0496bed4-1db4-4e24-9def-a7b1a7501ac6 | 0496bed4-1db4-4e24-9def-a7b1a7501ac6 | beighton primary | beighton primary | beig31 bb2(2) | beig51 bb2(1) | 0 | 15.0 | 33.0 | 11.0 | 0.0 | primary | epn |
| 48 | 48 | 085fd568-9cf0-4e6b-92da-9046250d8be0 | t1 | ukpn | 385af483-6921-451d-9e42-f49ef43f1da3 | 1fc2de65-5912-4b20-9bb8-bd7428e534ac | 0 | c8b5b51a-4aac-4b26-a993-a13eee5e10f2 | 16 - sundon 132kv gsp | 29968dda-7054-4d96-ac9b-539907cf036e | 29968dda-7054-4d96-ac9b-539907cf036e | manton ln primary | manton ln primary | mant31 | mant51 bb1(1) | 0 | 26.2 | 33.0 | 11.0 | 0.0 | primary | epn |
| 49 | 49 | 086ed55a-3ecd-4783-be9e-9f828d4d8ffd | t1 | ukpn | 5559d162-f967-4538-8ddb-de86d1153bd2 | fe813f3a-8db1-4e0e-99bb-ae7ef7019107 | 0 | 4828ecbc-bc2b-4e31-ab00-7ed77d36f134 | 05 - bramford 132kv gsp | c9a6d2a8-2560-487f-b5e7-d23d03c0e29d | c9a6d2a8-2560-487f-b5e7-d23d03c0e29d | snetterton primary | snetterton primary | snep3a | snep5a | 0 | 18.0 | 33.0 | 11.5 | 0.0 | primary | epn |
| 50 | 50 | 087a8388-577c-490e-8f75-86d8ad2d01eb | gt2a | ukpn | 5c143828-761e-418f-ad94-6d30094deeea | 3d269ec6-0887-4a6a-8e85-306470d2055d | 0 | cd84b2b4-14a8-4b1f-bf57-f9bdb093fdc0 | 11 - mill hill 132kv gsp | 0 | 177e1e08-77c2-488e-8b2a-c72e8391670d | 0 | finchley grid | fing12(1) | fing31 bb2(5) | 0 | 117.0 | 132.0 | 33.0 | 0.0 | bsp | epn |
