repd
>10,000 rows count all
This data as json, CSV (advanced)
Suggested facets: technology_type, development_status, region, country, date_permission_granted (date), date_under_construction (date), date_operational (date)
| Link | rowid ▼ | repd_project_id | operator | site_name | technology_type | installed_capacity | development_status | address | county | region | country | postcode | longitude | latitude | planning_authority | date_permission_granted | date_under_construction | date_operational | source | location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | repd_project_0 | rwe npower | aberthaw power station biomass | biomass (co-firing) | 35.0 | decommissioned | aberthaw power station, the leys, aberthaw barry | south glamorgan | wales | wales | cf62 4zw | -3.4066095120083357 | 51.38747061309072 | vale of glamorgan | 2004-09-03 | 2006-05-01 | 2007-05-01 | gov_uk | aberthaw power station biomass |
| 2 | 2 | repd_project_1 | orsted (formerly dong energy) / peel energy | hunterston - cofiring | biomass (co-firing) | 170.0 | application withdrawn | hunterston, fairlie, west kilbride, ayrshire | strathclyde | scotland | scotland | 0 | -4.8885740959992665 | 55.735806695922626 | scottish government (s36) | 0 | 0 | 0 | gov_uk | hunterston cofiring |
| 3 | 3 | repd_project_2 | scottish and southern energy (sse) | ferrybridge multifuel 2 (fm2) | efw incineration | 70.0 | operational | 0 | west yorkshire | yorkshire and humber | england | 0 | -1.2818852350690881 | 53.71641723929932 | the planning inspectorate - national infrastructure | 2015-10-28 | 2016-09-01 | 2019-12-20 | gov_uk | ferrybridge multifuel |
| 4 | 4 | repd_project_3 | energy power resources | thetford biomass power station | biomass (dedicated) | 38.5 | operational | thetford power station , marley building materials site , two mile bottom, mundford road, thetford , norfolk | norfolk | eastern | england | 0 | 0.7252726989252509 | 52.44862816984887 | breckland | 1995-05-05 | 0 | 1998-10-02 | gov_uk | thetford biomass power station |
| 5 | 5 | repd_project_4 | agrigen | nunn mills road biomass plant | biomass (dedicated) | 8.8 | application refused | nunn mills road , northampton , northamptonshire | northamptonshire | east midlands | england | 0 | -0.8813407286354008 | 52.230194915074584 | west northamptonshire | 0 | 0 | 0 | gov_uk | nunn mills road biomass plant |
| 6 | 6 | repd_project_5 | incetec / border biofuels | kingmoor marshalling yard | biomass (dedicated) | 20.0 | abandoned | kingmoor marshalling yard, carlisle, cumbria | cumbria | north west | england | 0 | -2.981517724259345 | 54.92891236375617 | cumberland | 2000-03-16 | 0 | 0 | gov_uk | kingmoor marshalling yard |
| 7 | 7 | repd_project_6 | novera | north wiltshire biomass power plant | biomass (dedicated) | 5.5 | application refused | north wiltshire biomass power plant, kingshill farm, cricklade, | wiltshire | south west | england | 0 | -1.83524848949045 | 51.63119651564309 | wiltshire | 0 | 0 | 0 | gov_uk | north wiltshire biomass power plant |
| 8 | 8 | repd_project_7 | private developer | 0 | biomass (dedicated) | 15.0 | application withdrawn | land adjacent to bsw sawmills, newbridge on wye | powys | wales | wales | 0 | -3.4292721757404365 | 52.19356939263252 | powys | 0 | 0 | 0 | gov_uk | 0 |
| 9 | 9 | repd_project_8 | agricultural energy company limited | poole biomass plant | biomass (dedicated) | 10.9 | application withdrawn | poole biomass power plant, near wellington , adjacent to brickworks and waste disposal site , near wellington , somerset | somerset | south west | england | 0 | -3.213853762703558 | 50.989285914191385 | somerset | 0 | 0 | 0 | gov_uk | poole biomass plant |
| 10 | 10 | repd_project_9 | yorkshire environmental | eggborough biomass power station | advanced conversion technologies | 10.6 | abandoned | eggborough biomass power station eggborough near selby north yorkshire | north yorkshire | yorkshire and humber | england | 0 | -1.1348973620437537 | 53.709298385804765 | north yorkshire | 1997-01-15 | 0 | 0 | gov_uk | eggborough biomass power station |
| 11 | 11 | repd_project_10 | eastman peboc factory | eastman peboc factory | biomass (dedicated) | 31.0 | appeal refused | 0 | gwynedd | wales | wales | 0 | -4.351461751140031 | 53.26345360861088 | isle of anglesey | 0 | 0 | 0 | gov_uk | eastman peboc factory |
| 12 | 12 | repd_project_11 | ahs energy | ahs energy (combustion) | biomass (dedicated) | 4.5 | application refused | ahs energy, coppards lane, northiam, | east sussex | south east | england | tn31 6qp | 0.6151434282005551 | 51.003843972873476 | rother | 0 | 0 | 0 | gov_uk | ahs energy combustion |
| 13 | 13 | repd_project_12 | northern energy developments | forestry commission depot | biomass (dedicated) | 5.0 | application refused | invergarry, | highland | scotland | scotland | ph35 4hg | -4.817385652819883 | 57.068853172005475 | highland | 0 | 0 | 0 | gov_uk | forestry commission depot |
| 14 | 14 | repd_project_13 | dalkia | chilton energy plant | biomass (dedicated) | 18.0 | operational | chilton industrial estate, chilton, ferryhill, | county durham | north east | england | 0 | -1.5666318523581944 | 54.66802704015 | county durham | 2009-11-24 | 2010-03-01 | 2012-03-12 | gov_uk | chilton energy plant |
| 15 | 15 | repd_project_14 | bronzeoak thermal processing | bronzeoak thermal | biomass (dedicated) | 12.7 | abandoned | btpl, acorn industrial park, dimmer lane, castle cary, | somerset | south west | england | ba7 7nr | -2.546429116857641 | 51.08518258629696 | somerset | 2002-08-22 | 0 | 0 | gov_uk | bronzeoak thermal |
| 16 | 16 | repd_project_15 | land energy limited | chilton bros biomass plant | biomass (dedicated) | 2.5 | application withdrawn | 19 ladywell avenue girvan | strathclyde | scotland | scotland | ka26 9pf | -4.8355445963172015 | 55.262926297123094 | south ayrshire | 0 | 0 | 0 | gov_uk | chilton bros biomass plant |
| 17 | 17 | repd_project_16 | double h nurseries | double h nurseries biomass plant | biomass (dedicated) | 1.5 | operational | double h nurseries, gore road, new milton | hampshire | south east | england | bh25 5nq | -1.6781191025064066 | 50.7507820194218 | new forest | 2012-05-29 | 0 | 2012-12-15 | gov_uk | double h nurseries biomass plant |
| 18 | 18 | repd_project_17 | react energy (kedco) | newry biomass phase 1 (gasification) | advanced conversion technologies | 2.0 | operational | newry | co. down | northern ireland | northern ireland | 0 | -6.336669144281395 | 54.2175068933632 | newry, mourne and down | 0 | 0 | 2012-06-27 | gov_uk | newry biomass phase |
| 19 | 19 | repd_project_18 | balfour beatty | beckton stw biodiesel power plant | biomass (dedicated) | 8.0 | operational | beckton sewage treatment works jenkins lane east ham london | london | london | england | ig11 0ad | 0.09346150714755841 | 51.51777682481655 | newham | 0 | 0 | 2010-12-01 | gov_uk | beckton biodiesel power plant |
| 20 | 20 | repd_project_19 | living power (reg bio-power) | buslingthorpe power station (leeds north) | biomass (dedicated) | 2.0 | operational | penraevon industrial estate, buslingthorpe green, leeds | west yorkshire | yorkshire and humber | england | ls7 2hg | -1.5426149979781192 | 53.814326540186414 | leeds | 2010-12-30 | 0 | 2011-10-14 | gov_uk | buslingthorpe power station leeds north |
| 21 | 21 | repd_project_20 | surrey county council | redhill road biomass power plant | biomass (dedicated) | 2.5 | application refused | the depot, 46 redhill road, cobham | surrey | south east | england | kt11 1eq | -0.4499084332238287 | 51.33118194560277 | elmbridge | 0 | 0 | 0 | gov_uk | redhill road biomass power plant |
| 22 | 22 | repd_project_21 | balcas | invergordon pellet mill | biomass (dedicated) | 5.0 | operational | invergordon, ross-shire | highland | scotland | scotland | 0 | -4.159926948232918 | 57.70539165399964 | highland | 2007-04-16 | 0 | 2009-11-01 | gov_uk | invergordon pellet mill |
| 23 | 23 | repd_project_22 | green renewable energy company | clean renewable plant at old llynfi power station | biomass (dedicated) | 10.0 | abandoned | old llynfi power station, aberkenfig, bridgend | mid glamorgan | wales | wales | 0 | -3.611633564329074 | 51.56989077491022 | bridgend | 2006-02-16 | 0 | 0 | gov_uk | clean renewable plant at old llynfi power station |
| 24 | 24 | repd_project_23 | balcas timber | balcas timber biomass chp plant | biomass (dedicated) | 2.5 | operational | balcas timber ltd, laragh, enniskillen, co. fermanagh | co. fermanagh | northern ireland | northern ireland | bt94 2fq | -7.66394293956149 | 54.30732796895875 | fermanagh and omagh | 2004-06-01 | 0 | 2005-11-14 | gov_uk | balcas timber biomass chp plant |
| 25 | 25 | repd_project_24 | caledonian paper | caledonian papermill | biomass (dedicated) | 26.0 | operational | meadowhead road, shewalton, irvine | strathclyde | scotland | scotland | ka11 5at | -4.639538748255496 | 55.57964477561989 | north ayrshire | 2006-07-11 | 0 | 2009-06-04 | gov_uk | caledonian papermill |
| 26 | 26 | repd_project_25 | uk wood recycling | wilton international | biomass (dedicated) | 35.2 | operational | wilton international, po box 1985, wilton, middlesbrough, cleveland | cleveland | north east | england | ts90 8ws | -1.0967260930948521 | 54.56735093089087 | redcar and cleveland | 2006-11-07 | 2006-11-08 | 2007-03-26 | gov_uk | wilton international |
| 27 | 27 | repd_project_26 | bioflame | south view farm | biomass (dedicated) | 2.0 | operational | south view farm , yatts , pickering | north yorkshire | yorkshire and humber | england | 0 | -0.7585731053982055 | 54.27032216540648 | north yorkshire | 2006-10-24 | 0 | 2007-10-01 | gov_uk | south view farm |
| 28 | 28 | repd_project_27 | g b bio | tansterne straw-burning power station | biomass (dedicated) | 10.0 | revised | land east of tansterne grange, tansterne lane, flinton, | humberside | yorkshire and humber | england | 0 | -0.14021262261241582 | 53.819389117501586 | east riding of yorkshire | 0 | 0 | 0 | gov_uk | tansterne straw burning power station |
| 29 | 29 | repd_project_28 | rwe innogy | stallingborough biomass power plant | biomass (dedicated) | 65.0 | revised | stallingborough, near the port facilities of immingham | humberside | yorkshire and humber | england | dn41 8 | -0.20377460697945468 | 53.58676789069134 | north east lincolnshire | 2011-05-16 | 0 | 0 | gov_uk | stallingborough biomass power plant |
| 30 | 30 | repd_project_29 | norbord | cowie biomass facility | biomass (dedicated) | 15.0 | operational | norbord ltd, station road, cowie, | stirling | scotland | scotland | fk7 7bw | -3.863920687864198 | 56.076885380402956 | stirling | 2006-07-27 | 0 | 2008-02-01 | gov_uk | cowie biomass facility |
| 31 | 31 | repd_project_30 | private developer | brigg renewable energy plant | biomass (dedicated) | 40.0 | revised | british sugar corporation ltd, access roads to power station, scawby | humberside | yorkshire and humber | england | dn20 9lt | -0.5096090564756909 | 53.54232796852933 | north lincolnshire | 0 | 0 | 0 | gov_uk | brigg renewable energy plant |
| 32 | 32 | repd_project_31 | dingle holdings | kings dock biomass | biomass (dedicated) | 49.9 | appeal refused | kings dock , swansea | west glamorgan | wales | wales | sa1 8qt | -3.909341373859604 | 51.61583478003452 | swansea | 0 | 0 | 0 | gov_uk | kings dock biomass |
| 33 | 33 | repd_project_32 | tps (uk) | thornton power station | biomass (dedicated) | 9.0 | operational | wyre | lancashire | north west | england | 0 | -2.9975020662798593 | 53.88194737654642 | wyre | 0 | 0 | 2002-06-15 | gov_uk | thornton power station |
| 34 | 34 | repd_project_33 | a c shropshire ltd | green's lodge farm | anaerobic digestion | 2.0 | operational | a c shropshire ltd, green's lodge farm, forest road, huncote | leicestershire | east midlands | england | le67 4uy | -1.31248912541172 | 52.723993966537 | north west leicestershire | 0 | 0 | 2013-05-14 | gov_uk | green's lodge farm |
| 35 | 35 | repd_project_34 | iggesund paperboard (workington) | iggesund paperboard chp plant | biomass (dedicated) | 49.0 | operational | siddick, workington, cumbria | cumbria | north west | england | ca14 1jx | -3.5473310650198666 | 54.66397639977084 | cumberland | 2011-03-08 | 0 | 2013-02-17 | gov_uk | iggesund paperboard chp plant |
| 36 | 36 | repd_project_35 | biossence | cophall wood (att) | biomass (dedicated) | 19.0 | application withdrawn | land adjoining cophall wood transfer station, cophall wood, hailsham road (a22), polegate | east sussex | south east | england | 0 | 0.23862165410659422 | 50.83991429575267 | wealden | 0 | 0 | 0 | gov_uk | cophall wood att |
| 37 | 37 | repd_project_36 | ancillary components | goosey lodge industrial estate | biomass (dedicated) | 16.0 | operational | goosey lodge industrial estate , wymington , rushden , northamptonshire | bedfordshire | eastern | england | nn10 9lu | -0.5993551681750761 | 52.020712860705245 | central bedfordshire | 0 | 0 | 2000-12-31 | gov_uk | goosey lodge industrial estate |
| 38 | 38 | repd_project_37 | express power | express park | biomass (dedicated) | 40.0 | application refused | express park (land north of express road), bristol road, bridgwater | somerset | south west | england | 0 | -2.992242606554589 | 51.12689485676415 | somerset | 0 | 0 | 0 | gov_uk | express park |
| 39 | 39 | repd_project_38 | western skip hire | limekiln hill quarry | biomass (dedicated) | 1.0 | abandoned | limekiln hill quarry, mells | somerset | south west | england | 0 | -2.3953495897519974 | 51.24400614546463 | somerset | 2000-12-11 | 0 | 0 | gov_uk | limekiln hill quarry |
| 40 | 40 | repd_project_39 | energy power resources | grimethorpe biomass gasification power plant | biomass (dedicated) | 42.0 | application withdrawn | ferrymoor | south yorkshire | yorkshire and humber | england | 0 | -1.4777189447798196 | 53.55218932048056 | barnsley | 0 | 0 | 0 | gov_uk | grimethorpe biomass gasification power plant |
| 41 | 41 | repd_project_40 | private developer | the yeld biomass project | biomass (dedicated) | 1.0 | abandoned | the yeld, lions hall, kingston, | hereford and worcester | west midlands | england | hr5 3ly | -2.952766832455781 | 52.20228244751255 | herefordshire, county of | 2005-09-19 | 0 | 0 | gov_uk | the yeld biomass project |
| 42 | 42 | repd_project_41 | talbotts heating | talbotts heating ltd | biomass (dedicated) | 1.5 | abandoned | talbotts heating ltd , st albans road , stafford | staffordshire | west midlands | england | 0 | -2.11270385032846 | 52.80899467008154 | stafford | 2000-07-20 | 0 | 0 | gov_uk | talbotts heating ltd |
| 43 | 43 | repd_project_42 | peninsular power | winkleigh biogas generator | advanced conversion technologies | 23.0 | appeal withdrawn | former raf airfield, winkleigh | devon | south west | england | 0 | -3.966948690333939 | 50.86746566240218 | torridge | 0 | 0 | 0 | gov_uk | winkleigh biogas generator |
| 44 | 44 | repd_project_43 | western bioenergy, affiliate of western log | western wood energy plant | biomass (dedicated) | 14.0 | operational | longlands lane, margam, nr junction 38 of the m4. | west glamorgan | wales | wales | 0 | -3.7626210555485953 | 51.56753953504322 | neath port talbot | 2004-04-27 | 2006-11-01 | 2009-11-01 | gov_uk | western wood energy plant |
| 45 | 45 | repd_project_44 | eccleshal biomass | eccleshall biomass | biomass (dedicated) | 2.6 | operational | land adjacent to raleigh ind. estate, sturbridge , eccleshal | staffordshire | west midlands | england | st21 6jl | -2.246724783608759 | 52.874647998240654 | stafford | 2003-10-29 | 2006-05-01 | 2007-09-12 | gov_uk | eccleshall biomass |
| 46 | 46 | repd_project_45 | charlton sawmills | charlton sawmill | biomass (dedicated) | 7.0 | abandoned | charlton sawmill, bideland dinham, nr frome | somerset | south west | england | ba11 2rh | -2.398575559515967 | 51.26583649766826 | somerset | 2006-03-31 | 0 | 0 | gov_uk | charlton sawmill |
| 47 | 47 | repd_project_46 | border biofuels | burnside farm biomass plant | biomass (dedicated) | 2.5 | abandoned | glen cloy, brodick, isle of arran, north ayrshire | strathclyde | scotland | scotland | 0 | -5.162784526092429 | 55.5722857552033 | north ayrshire | 2001-10-08 | 0 | 0 | gov_uk | burnside farm biomass plant |
| 48 | 48 | repd_project_47 | epr scotland | westfield biomass power station | biomass (dedicated) | 12.5 | operational | westfield development centre, fife | fife | scotland | scotland | 0 | -3.3051099410682068 | 56.14170091124371 | fife | 1995-12-05 | 0 | 2000-08-21 | gov_uk | westfield biomass power station |
| 49 | 49 | repd_project_48 | plymouth hospital nhs trust | derriford hospital | biomass (dedicated) | 1.5 | operational | derriford hospital, derriford road, derriford, plymouth, | devon | south west | england | pl6 8dh | -4.113684475426827 | 50.416719948823165 | plymouth | 2013-12-10 | 2014-07-10 | 2014-10-01 | gov_uk | derriford hospital |
| 50 | 50 | repd_project_49 | c j day associates | gortahar road | biomass (dedicated) | 2.5 | planning permission expired | 54 gortahar road, gortahar, rasharkin | co. antrim | northern ireland | northern ireland | 0 | -6.46847146024337 | 54.96680679448679 | causeway coast and glens | 2007-10-03 | 0 | 0 | gov_uk | gortahar road |
| 51 | 51 | repd_project_50 | cofely | rampton hospital energy centre | biomass (dedicated) | 1.2 | operational | retford, | nottinghamshire | east midlands | england | dn22 0pd | -0.8382125884467737 | 53.29038534480032 | bassetlaw | 2013-02-06 | 2015-02-01 | 2015-05-29 | gov_uk | rampton hospital energy centre |
| 52 | 52 | repd_project_51 | forever fuels | upper geiselittle biomass plant | biomass (dedicated) | 1.0 | abandoned | upper geiselittle farm, thurso, | highland | scotland | scotland | kw14 8yh | -3.506233814679493 | 58.56939911271938 | highland | 2012-08-14 | 0 | 0 | gov_uk | upper geiselittle biomass plant |
| 53 | 53 | repd_project_52 | oak grove renewables | oak grove biomass facility | anaerobic digestion | 2.0 | operational | oak grove, scottow, norwich, | norfolk | eastern | england | nr10 4du | 1.3564188800579515 | 52.768629939523784 | north norfolk | 2012-09-25 | 0 | 2014-03-01 | gov_uk | oak grove biomass facility |
| 54 | 54 | repd_project_53 | honda | honda energy centre (biomass) | advanced conversion technologies | 4.5 | abandoned | highworth road, south marston, swindon | wiltshire | south west | england | sn3 4tz | -1.7339589836823108 | 51.58858991783545 | swindon | 2014-03-19 | 0 | 0 | gov_uk | honda energy centre biomass |
| 55 | 55 | repd_project_54 | bel (ni) | sankey valley industrial estate | biomass (dedicated) | 4.8 | application refused | adj unit 1, sankey valley industrial estate, anglezarke road, newton le willows, merseyside | merseyside | north west | england | wa12 8dj | -2.6399959536140547 | 53.44804851972918 | st. helens | 0 | 0 | 0 | gov_uk | sankey valley industrial estate |
| 56 | 56 | repd_project_55 | unknown | roves farm | biomass (dedicated) | 2.0 | abandoned | roves farm, roves lane, swindon, | wiltshire | south west | england | sn6 7qf | -1.7067675179989679 | 51.61287373866808 | swindon | 2006-11-13 | 0 | 0 | gov_uk | roves farm |
| 57 | 57 | repd_project_56 | lockwood estates | land at grange farm | anaerobic digestion | 1.1 | operational | cliff road, spridlington, market rasen | lincolnshire | east midlands | england | ln8 2dn | -0.5362871852437249 | 53.33610925114849 | west lindsey | 2013-06-04 | 2013-12-01 | 2014-12-01 | gov_uk | land at grange farm |
| 58 | 58 | repd_project_57 | border biofuels | consett power station | biomass (dedicated) | 10.0 | abandoned | hownsgill industrial estate , consett , durham | county durham | north east | england | 0 | -1.8349114136799165 | 54.842901862712324 | county durham | 2000-04-25 | 0 | 0 | gov_uk | consett power station |
| 59 | 59 | repd_project_58 | border biofuels | byreshield grains woodgen | biomass (dedicated) | 6.1 | application withdrawn | byreshield hill , falstone , northumberland | northumberland | north east | england | 0 | -2.5035824147562065 | 55.14480617648969 | northumberland | 0 | 0 | 0 | gov_uk | byreshield grains woodgen |
| 60 | 60 | repd_project_59 | border biofuels (dynamotive europe) | hexham biofuel power station | biomass (dedicated) | 10.0 | application withdrawn | bridge end , hexham , northumberland | northumberland | north east | england | 0 | -2.2595912063445684 | 54.89612378091332 | northumberland | 0 | 0 | 0 | gov_uk | hexham biofuel power station |
| 61 | 61 | repd_project_60 | european development corporation | elean business park biomass plant | biomass (dedicated) | 40.0 | operational | elean business park sutton cambridgeshire | cambridgeshire | eastern | england | 0 | 0.12972987690758278 | 52.397914571699275 | east cambridgeshire | 1996-02-22 | 0 | 2000-09-22 | gov_uk | elean business park biomass plant |
| 62 | 62 | repd_project_61 | northern energy developments | dyemill forestry plantation | biomass (dedicated) | 5.0 | application withdrawn | dyemill forestry plantation lamlash brodick isle of arran | strathclyde | scotland | scotland | ka27 8nl | -5.1165506598134565 | 55.519871876804665 | north ayrshire | 0 | 0 | 0 | gov_uk | dyemill forestry plantation |
| 63 | 63 | repd_project_62 | rps planning & development - money | thetford biomass power station 2 | biomass (dedicated) | 40.0 | application refused | land to east of a134, mundford road, thetford | norfolk | eastern | england | 0 | 0.7386648241834486 | 52.43888535651497 | breckland | 0 | 0 | 0 | gov_uk | thetford biomass power station |
| 64 | 64 | repd_project_63 | south western power (novera) | eye biomass plant | biomass (dedicated) | 14.3 | operational | eye biomass plant , eye airfield, site a , eye suffolk | suffolk | eastern | england | 0 | 1.1277608635328502 | 52.33343741656932 | mid suffolk | 0 | 0 | 1992-07-01 | gov_uk | eye biomass plant |
| 65 | 65 | repd_project_64 | cemex | rugby cement works | biomass (dedicated) | 35.0 | abandoned | rugby cement, lawford road, rugby, | warwickshire | west midlands | england | 0 | -1.2867623809806434 | 52.376871839763126 | rugby | 2007-03-17 | 0 | 0 | gov_uk | rugby cement works |
| 66 | 66 | repd_project_65 | epr corby / aztec energy | corby biomass plant | biomass (dedicated) | 14.3 | abandoned | corby biomass plant, phoenix parkway, corby | northamptonshire | east midlands | england | 0 | -0.6783170707286418 | 52.50860736609464 | north northamptonshire | 2001-04-01 | 0 | 0 | gov_uk | corby biomass plant |
| 67 | 67 | repd_project_66 | university of east anglia | university of east anglia chp | advanced conversion technologies | 1.4 | abandoned | uea, norwich | norfolk | eastern | england | nr4 7tj | 1.2413910513992856 | 52.6223694461151 | norwich | 2007-11-20 | 0 | 0 | gov_uk | university of east anglia chp |
| 68 | 68 | repd_project_67 | suez energy services | king's yard | biomass (dedicated) | 3.0 | operational | carpenters road, | london | london | england | e15 2jh | -0.005578513994198582 | 51.53586045587667 | newham | 2009-03-10 | 2009-05-01 | 2012-07-25 | gov_uk | king's yard |
| 69 | 69 | repd_project_68 | eq waste | eq waste, appspond lane | biomass (dedicated) | 6.0 | abandoned | potters crouch | hertfordshire | eastern | england | 0 | -0.39267112655833875 | 51.739888588627394 | st albans | 2010-05-25 | 0 | 0 | gov_uk | eq waste, appspond lane |
| 70 | 70 | repd_project_69 | navitas environmental (eq waste) | appspond lane (resubmission) | biomass (dedicated) | 6.0 | planning permission expired | appspond lane, potters crouch, st. albans, | hertfordshire | eastern | england | al2 3nl | -0.39267112655833875 | 51.739888588627394 | st albans | 2010-12-02 | 0 | 0 | gov_uk | appspond lane resubmission |
| 71 | 71 | repd_project_70 | forth energy | rosyth | biomass (dedicated) | 120.0 | planning permission expired | rosyth port | fife | scotland | scotland | ky11 | -3.4383029211400213 | 56.02307635291396 | scottish government (s36) | 2014-01-24 | 0 | 0 | gov_uk | rosyth |
| 72 | 72 | repd_project_71 | grangemouth renewable energy | forth ports ltd 2 (grangemouth) | biomass (dedicated) | 85.0 | planning permission expired | grangemouth port | falkirk | scotland | scotland | fk3 8uh | -3.710883536628878 | 56.02496957273207 | scottish government (s36) | 2013-06-03 | 0 | 0 | gov_uk | forth ports ltd |
| 73 | 73 | repd_project_72 | forth ports | forth ports ltd 4 | biomass (dedicated) | 120.0 | application withdrawn | leith docks | lothian | scotland | scotland | 0 | -3.182174743785984 | 55.98131081344091 | scottish government (s36) | 0 | 0 | 0 | gov_uk | forth ports ltd |
| 74 | 74 | repd_project_73 | drax power and siemens project ventures | drax ouse renewable energy park | biomass (dedicated) | 290.0 | abandoned | selby, north yorkshire | north yorkshire | yorkshire and humber | england | 0 | -0.9908267564170762 | 53.747496343274925 | north yorkshire | 2011-08-10 | 0 | 0 | gov_uk | drax ouse renewable energy park |
| 75 | 75 | repd_project_74 | drax power and siemens project ventures | drax heron renewable energy park | biomass (dedicated) | 290.0 | abandoned | land to the north, humber road, killingholme. | humberside | yorkshire and humber | england | 0 | -0.21531622358969202 | 53.63876522270775 | north lincolnshire | 2011-08-10 | 0 | 0 | gov_uk | drax heron renewable energy park |
| 76 | 76 | repd_project_75 | blyth biomass plant | north blyth biomass power station | biomass (dedicated) | 99.0 | abandoned | bate's colliery, port of blyth, | northumberland | north east | england | ne24 | -1.5102476309302015 | 55.13548320760111 | the planning inspectorate - national infrastructure | 2013-07-24 | 0 | 0 | gov_uk | north blyth biomass power station |
| 77 | 77 | repd_project_76 | dalkia | pollington energy park | biomass (dedicated) | 53.0 | abandoned | pollington, | west yorkshire | yorkshire and humber | england | 0 | -1.5237534507112351 | 53.78199507413595 | leeds | 2011-12-22 | 0 | 0 | gov_uk | pollington energy park |
| 78 | 78 | repd_project_77 | bishop's castle biomass power ltd | bishop's castle biomass power project | biomass (dedicated) | 13.0 | abandoned | 0 | shropshire | west midlands | england | 0 | -2.992489863542566 | 52.487799081670275 | shropshire | 2009-09-04 | 0 | 0 | gov_uk | bishop's castle biomass power project |
| 79 | 79 | repd_project_78 | boyndie biomass | boyndie airfield biomass | biomass (dedicated) | 4.0 | abandoned | boyndie, banff, grampian | grampian | scotland | scotland | ab45 2lr | -2.638964003784477 | 57.66532977882179 | aberdeenshire | 2010-02-24 | 0 | 0 | gov_uk | boyndie airfield biomass |
| 80 | 80 | repd_project_79 | hunt's heat & power (bioflame) | chequers lane | biomass (dedicated) | 2.5 | abandoned | 75 - 77 chequers lane, dagenham | london | london | england | rm9 6qt | 0.14012432326067262 | 51.53447961461059 | barking and dagenham | 2008-12-12 | 0 | 0 | gov_uk | chequers lane |
| 81 | 81 | repd_project_80 | peel energy | corpach biomass energy plant | biomass (dedicated) | 20.0 | abandoned | kilmallie hall corpach fort william | highland | scotland | scotland | ph33 7jh | -5.122471114594175 | 56.84270469689972 | highland | 2010-12-09 | 0 | 0 | gov_uk | corpach biomass energy plant |
| 82 | 82 | repd_project_81 | purepower energy | huntingdon | advanced conversion technologies | 4.5 | abandoned | woodhatch farm, thrapston road, ellington, huntingdon | cambridgeshire | eastern | england | pe28 0ae | -0.2995803782811633 | 52.33402007960782 | huntingdonshire | 2007-06-25 | 0 | 0 | gov_uk | huntingdon |
| 83 | 83 | repd_project_82 | kiveton heat and power | kiveton recycling centre | biomass (dedicated) | 2.5 | abandoned | the old kiveton quarry, dog kennel hill, kiveton, park station | south yorkshire | yorkshire and humber | england | s26 6ng | -1.2413630960304984 | 53.3383050797913 | rotherham | 2010-02-03 | 0 | 0 | gov_uk | kiveton recycling centre |
| 84 | 84 | repd_project_83 | mvv energie, ridham dock | ridham chp plant | biomass (dedicated) | 25.0 | operational | ridham dock, iwade, sittingbourne, | kent | south east | england | me9 8sr | 0.7588220297660605 | 51.38233130377889 | swale | 2012-05-28 | 2013-04-08 | 2016-04-18 | gov_uk | ridham chp plant |
| 85 | 85 | repd_project_84 | tesco | tesco distribution centre (livingston) | biomass (dedicated) | 6.5 | abandoned | carnegie road, deans industrial estate, livingston | lothian | scotland | scotland | eh54 8tb | -3.5839049382568273 | 55.9040966370971 | west lothian | 2010-12-08 | 0 | 0 | gov_uk | tesco distribution centre livingston |
| 86 | 86 | repd_project_85 | r plevin & sons ltd | r.plevin & sons chp | biomass (dedicated) | 1.6 | application refused | crookford hill, elkesley, retford | nottinghamshire | east midlands | england | dn22 8bt | -0.9932366344556556 | 53.27342960734355 | bassetlaw | 0 | 0 | 0 | gov_uk | r.plevin sons chp |
| 87 | 87 | repd_project_86 | bioflame | cardiff dock heat and power | biomass (dedicated) | 2.5 | abandoned | cold stores road, queen alexandra dock | south glamorgan | wales | wales | 0 | -3.1494698591352055 | 51.461843001799494 | cardiff | 2009-02-06 | 0 | 0 | gov_uk | cardiff dock heat and power |
| 88 | 88 | repd_project_87 | glennmont partners | port clarence biomass plant | biomass (dedicated) | 40.0 | under construction | port clarence road, port clarence, | cleveland | north east | england | 0 | -1.2307324739349312 | 54.587778612934386 | stockton-on-tees | 2010-02-23 | 2015-11-17 | 0 | gov_uk | port clarence biomass plant |
| 89 | 89 | repd_project_88 | l&s waste management | pegham renewable energy facility | advanced conversion technologies | 2.0 | planning permission expired | units d and e, pegham industrial estate, laveys lane, titchfield, | hampshire | south east | england | 0 | -1.2118455684718241 | 50.87634126109882 | winchester | 2011-04-07 | 0 | 0 | gov_uk | pegham renewable energy facility |
| 90 | 90 | repd_project_89 | glennmont partners | margam green energy plant | biomass (dedicated) | 40.0 | operational | longlands lane, margam, port talbot | west glamorgan | wales | wales | 0 | -3.747885446992546 | 51.563308821454704 | neath port talbot | 2011-03-08 | 2015-02-15 | 2017-12-01 | gov_uk | margam green energy plant |
| 91 | 91 | repd_project_90 | merevale and blyth estates | merevale & blyth estate (biomass plant) | biomass (dedicated) | 2.5 | operational | merevale lane, atherstone, | warwickshire | west midlands | england | cv9 2la | -1.586703831680865 | 52.57165798198684 | north warwickshire | 2011-03-28 | 2014-08-28 | 2015-03-28 | gov_uk | merevale blyth estate biomass plant |
