transformer_flows
5,486 rows
This data as json, CSV (advanced)
Suggested facets: type, voltage, source, licence
| Link | rowid ▼ | name | type | longitude | latitude | voltage | firm_capacity | min_transformer_flow | max_transformer_flow | source | location | geometry | licence | source_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | blackburn meadows b | bsp | -1.4023154034781176 | 53.418805622946294 | 33.0 | 78.0 | 0.46000000834465 | 30.7299995422363 | npg | blackburn meadows b | b'\x01\x01\x00\x00\x00U\xd9\xc9F\xe2o\xf6\xbf\xb6\xf72l\x9b\xb5J@' | yorkshire | 0 |
| 2 | 2 | tinsley wire industries | primary | -1.407356480994735 | 53.40794544681388 | 11.0 | 24.0 | 0.670000016689301 | 4.51000022888184 | npg | tinsley wire industries | b'\x01\x01\x00\x00\x00\xfd\xf9\xba:\x88\x84\xf6\xbf\x12Op\x8e7\xb4J@' | yorkshire | 0 |
| 3 | 3 | patrington road | primary | -0.06898318738814306 | 53.6989092172798 | 11.0 | 8.0 | -4.23999977111816 | 5.92999982833862 | npg | patrington road | b'\x01\x01\x00\x00\x00cP\xce\xd5\xe1\xa8\xb1\xbf{\x8bs\xdbu\xd9J@' | yorkshire | 0 |
| 4 | 4 | skelton grange | gsp | -1.493852552633951 | 53.778529085989014 | 132.0 | 720.0 | 175.0 | 504.0 | npg | skelton grange | b'\x01\x01\x00\x00\x006\xbe)\xef\xd1\xe6\xf7\xbf_\xa7Q\xd7\xa6\xe3J@' | yorkshire | 0 |
| 5 | 5 | stainforth | primary | -1.0196310491474037 | 53.59457067137415 | 11.0 | 23.0 | 1.36000001430511 | 7.1399998664856 | npg | stainforth | b'\x01\x01\x00\x00\x0030\xa1\xa5hP\xf0\xbf;[J\xe4\x1a\xccJ@' | yorkshire | 0 |
| 6 | 6 | leasowe road | primary | -1.5246961029425434 | 53.77243549596883 | 11.0 | 23.0 | 3.10999989509583 | 10.6099996566772 | npg | leasowe road | b"\x01\x01\x00\x00\x00F\xa1\xa7\xbd'e\xf8\xbfS\xba\x94*\xdf\xe2J@" | yorkshire | 0 |
| 7 | 7 | spadeadam 33kv | bsp | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | npg | spadeadam | b'\x01\x01\x00\x00\x00\x00\x00\x00\x00\x00\x00\xf8\x7f\x00\x00\x00\x00\x00\x00\xf8\x7f' | 0 | 0 |
| 8 | 8 | haworth 1 | primary | -1.9388434078052346 | 53.83834392664428 | 11.0 | 30.0 | 1.21000003814697 | 5.23244667053223 | npg | haworth | b'\x01\x01\x00\x00\x005kI\xaa\x80\x05\xff\xbfc\xde\x91\xdaN\xebJ@' | yorkshire | 0 |
| 9 | 9 | birkby | primary | -1.7911602223761558 | 53.655594844820754 | 11.0 | 24.0 | 3.23000001907349 | 11.710000038147 | npg | birkby | b'\x01\x01\x00\x00\x00\xde\x06\x10\x9f\x97\xa8\xfc\xbf6\xf7(\x88\xea\xd3J@' | yorkshire | 0 |
| 10 | 10 | hawthorn pit grid | gsp | -1.4016295278638762 | 54.80624143641626 | 66.0 | 200.0 | 12.0 | 90.0 | npg | hawthorn pit | b'\x01\x01\x00\x00\x00E\x88t\x15\x13m\xf6\xbf@\x0b]\xeb2gK@' | northeast | 0 |
| 11 | 11 | gleadless valley | primary | -1.4435929318085656 | 53.346915553631185 | 11.0 | 24.0 | 2.27999997138977 | 8.57999992370605 | npg | gleadless valley | b'\x01\x01\x00\x00\x00:\xac\xed\xe6\xf4\x18\xf7\xbf\xeb\xa8\x96\xbag\xacJ@' | yorkshire | 0 |
| 12 | 12 | cornwall street | primary | -0.3268497749901833 | 53.756265492787655 | 11.0 | 39.0 | 3.0 | 17.0 | npg | cornwall street | b'\x01\x01\x00\x00\x00@k\x92Q\x1b\xeb\xd4\xbf\xe3N\xc3N\xcd\xe0J@' | yorkshire | 0 |
| 13 | 13 | scholes | primary | -1.7574960828515465 | 53.56290741615537 | 11.0 | 24.0 | -1.62999999523163 | 9.09000015258789 | npg | scholes | b'\x01\x01\x00\x00\x00\xc3 k6\xb4\x1e\xfc\xbf\x16\x88\xa7Y\r\xc8J@' | yorkshire | 0 |
| 14 | 14 | thurcroft | gsp | -1.2661417366183925 | 53.40488729790842 | 66.0 | 360.0 | 15.0 | 125.0 | npg | thurcroft | b'\x01\x01\x00\x00\x00\xb9\x06n\xd6\x1dB\xf4\xbf\x8e\x8a\xd3X\xd3\xb3J@' | yorkshire | 0 |
| 15 | 15 | foxhills | primary | -0.6642421970188122 | 53.6125883070462 | 11.0 | 18.0 | 2.72000002861023 | 14.3199996948242 | npg | foxhills | b'\x01\x01\x00\x00\x00$5\x1a\xdaxA\xe5\xbfuV,Ki\xceJ@' | yorkshire | 0 |
| 16 | 16 | fossway 33/11kv | primary | -1.5647356049392 | 54.97979799319539 | 11.0 | 24.0 | 3.75 | 15.6000003814697 | npg | fossway | b'\x01\x01\x00\x00\x009\x9c\xa13(\t\xf9\xbf\xf6\xbaH\x05j}K@' | northeast | 0 |
| 17 | 17 | burmantofts | primary | -1.5285321589815932 | 53.80247076164615 | 11.0 | 24.0 | 2.25999999046326 | 13.3599996566772 | npg | burmantofts | b'\x01\x01\x00\x00\x00\x0b]\x1b#\xdet\xf8\xbf\x1a\xa2\xa6\\\xb7\xe6J@' | yorkshire | 0 |
| 18 | 18 | camblesforth | gsp | -1.000930801109488 | 53.729397328706725 | 66.0 | 200.0 | -100.0 | 31.0 | npg | camblesforth | b'\x01\x01\x00\x00\x00v0\x05\x04\xd0\x03\xf0\xbf\xe6JD\xe4\\\xddJ@' | yorkshire | 0 |
| 19 | 19 | mansfield road 1 | primary | -1.4087710576047112 | 53.354703262709926 | 11.0 | 16.0 | 2.78999996185303 | 10.6700000762939 | npg | mansfield road | b'\x01\x01\x00\x00\x00\xc5j?\x85S\x8a\xf6\xbf\xd3\x8f\xa0\xeaf\xadJ@' | yorkshire | 0 |
| 20 | 20 | caistor | primary | -0.32112906711615263 | 53.49954844290043 | 11.0 | 10.0 | 0.660000026226044 | 6.26000022888184 | npg | caistor | b'\x01\x01\x00\x00\x00p\xc4C\xee`\x8d\xd4\xbf6\x83\x104\xf1\xbfJ@' | yorkshire | 0 |
| 21 | 21 | hillcrest | primary | -1.5149522389605636 | 53.817453621839235 | 11.0 | 23.0 | 4.01000022888184 | 14.7600002288818 | npg | hillcrest | b'\x01\x01\x00\x00\x00\xcdf\x15\x8f>=\xf8\xbf\xec\xe5\xfdQ\xa2\xe8J@' | yorkshire | 0 |
| 22 | 22 | reservoir | primary | -1.5914312457606792 | 55.13428153268573 | 20.0 | 30.0 | 2.40000009536743 | 19.9300003051758 | npg | reservoir | b'\x01\x01\x00\x00\x00\x97\xfe%\x9c\x80v\xf9\xbf\xc6\xab##0\x91K@' | northeast | 0 |
| 23 | 23 | denholme | primary | -1.8973781085775785 | 53.804880642133675 | 11.0 | 6.0 | 0.978999972343445 | 3.90251207351685 | npg | denholme | b'\x01\x01\x00\x00\x00\xe7\xca\xc7%\xa9[\xfe\xbf\xe5\x921T\x06\xe7J@' | yorkshire | 0 |
| 24 | 24 | tiverton road | primary | -0.32960639782515017 | 53.78961769844921 | 11.0 | 23.0 | 3.85999989509583 | 14.539999961853 | npg | tiverton road | b'\x01\x01\x00\x00\x00W\x87\xcdnE\x18\xd5\xbfQ\x97W1\x12\xe5J@' | yorkshire | 0 |
| 25 | 25 | milton place | primary | -1.5794609045693369 | 53.685149495821406 | 11.0 | 23.0 | 3.6800000667572 | 14.3299999237061 | npg | milton place | b'\x01\x01\x00\x00\x00\\\xf9&\xccxE\xf9\xbf@\xb6\x8a\xfa\xb2\xd7J@' | yorkshire | 0 |
| 26 | 26 | blucher | bsp | -1.7240917590552598 | 54.98861166986888 | 33.0 | 114.0 | 18.9899997711182 | 51.8300018310547 | npg | blucher | b'\x01\x01\x00\x00\x00\x93 \x87=\xe1\x95\xfb\xbf\xf1C\xc3\xd3\x8a~K@' | northeast | 0 |
| 27 | 27 | coalburns | bsp | -1.8112767842745325 | 54.93913806605089 | 66.0 | 76.4 | 20.5300006866455 | 61.8899993896484 | npg | coalburns | b'\x01\x01\x00\x00\x00\x1fi\x87]\xfd\xfa\xfc\xbf\x02\x0f\x18\xad5xK@' | northeast | 0 |
| 28 | 28 | varley street | primary | -1.6677843121878069 | 53.80386276816305 | 11.0 | 23.0 | 3.6800000667572 | 12.5600004196167 | npg | varley street | b'\x01\x01\x00\x00\x00F\x0eZ\x9a>\xaf\xfa\xbf\xbd\xdd\xa5\xf9\xe4\xe6J@' | yorkshire | 0 |
| 29 | 29 | elland | gsp | -1.8229365012372374 | 53.694879265886115 | 132.0 | 600.0 | 76.0 | 299.0 | npg | elland | b'\x01\x01\x00\x00\x00B\xfa\xf7v\xbf*\xfd\xbf\x1e\xd3\xc4\xcd\xf1\xd8J@' | yorkshire | 0 |
| 30 | 30 | cramlington t2 t4 | primary | -1.6055570810516426 | 55.09191383389666 | 11.0 | 24.0 | 1.05999994277954 | 8.0600004196167 | npg | cramlington t | b'\x01\x01\x00\x00\x00\xff\xa5/\x9f\\\xb0\xf9\xbfmQ\x1f\xd5\xc3\x8bK@' | northeast | 0 |
| 31 | 31 | hallam street | primary | -1.7130154962573518 | 53.87309658816168 | 11.0 | 23.0 | 1.16999995708466 | 8.35000038146973 | npg | hallam street | b'\x01\x01\x00\x00\x00\xefv\xdf\xef\x82h\xfb\xbf\xa93\x06\xa1\xc1\xefJ@' | yorkshire | 0 |
| 32 | 32 | grangetown | primary | -1.149666615853298 | 54.5815925353102 | 11.0 | 24.0 | -3.24000000953674 | 15.8599996566772 | npg | grangetown | b'\x01\x01\x00\x00\x00\\IF\xd2\x08e\xf2\xbf\xa5`\xcb\x9fqJK@' | northeast | 0 |
| 33 | 33 | shotton | primary | -1.3558386386759351 | 54.765432363794325 | 11.0 | 25.0 | 4.23000001907349 | 13.8699998855591 | npg | shotton | b'\x01\x01\x00\x00\x00\xc6B<\xdb\x83\xb1\xf5\xbf\xf7\xe5\x0c\xb0\xf9aK@' | northeast | 0 |
| 34 | 34 | dunston 66/11kv | primary | -1.6608847765900703 | 54.95985780268755 | 11.0 | 24.0 | 3.69000005722046 | 12.9799995422363 | npg | dunston | b'\x01\x01\x00\x00\x00\xd2\x0e^\xea\xfb\x92\xfa\xbf>\xad\xd7\x9e\xdczK@' | northeast | 0 |
| 35 | 35 | hope | primary | -1.753132418721603 | 53.3394263261995 | 11.0 | 23.0 | 1.69000005722046 | 4.61999988555908 | npg | hope | b'\x01\x01\x00\x00\x00tw?\x94\xd4\x0c\xfc\xbf\xd26eRr\xabJ@' | yorkshire | 0 |
| 36 | 36 | ilkley | primary | -1.8355411682090308 | 53.926939024619685 | 11.0 | 23.0 | 1.17499995231628 | 11.9700002670288 | npg | ilkley | b'\x01\x01\x00\x00\x00\xf4\xb5~j`^\xfd\xbfX\x10\x1e\xf0\xa5\xf6J@' | yorkshire | 0 |
| 37 | 37 | whingate | primary | -1.602914677398169 | 53.796205635922384 | 11.0 | 23.0 | 1.27999997138977 | 8.02000045776367 | npg | whingate | b'\x01\x01\x00\x00\x00\xa5A[\xdc\x89\xa5\xf9\xbf\xb9\x96\xf7\x10\xea\xe5J@' | yorkshire | 0 |
| 38 | 38 | rockware | primary | -1.0867485332748565 | 53.55453593693073 | 11.0 | 23.0 | 7.44999980926514 | 19.1599998474121 | npg | rockware | b'\x01\x01\x00\x00\x00}C\x16nRc\xf1\xbf\x80\xc9\x98\x08\xfb\xc6J@' | yorkshire | 0 |
| 39 | 39 | hull west | bsp | -0.4630497578146384 | 53.72296916236605 | 33.0 | 101.3 | 9.72999954223633 | 48.0299987792969 | npg | hull west | b'\x01\x01\x00\x00\x00\x90\x03\x8fs\x9b\xa2\xdd\xbfy0\xe6@\x8a\xdcJ@' | yorkshire | 0 |
| 40 | 40 | richmond t2 | primary | -1.7210922453257635 | 54.411105578634285 | 11.0 | 24.0 | -0.949999988079071 | 4.80000019073486 | npg | richmond t | b'\x01\x01\x00\x00\x00\x7f,\xb1\x05\x98\x89\xfb\xbf\xfd\xb7\x8b\x1b\x9f4K@' | northeast | 0 |
| 41 | 41 | breamish street | primary | -1.5959006324335447 | 54.97259961545701 | 11.0 | 18.0 | 2.70000004768372 | 9.60000038146973 | npg | breamish street | b'\x01\x01\x00\x00\x00\x13|\xff\x19\xcf\x88\xf9\xbf\xb9>\xea$~|K@' | northeast | 0 |
| 42 | 42 | fylands bridge | primary | -1.6805325538950284 | 54.641806923294105 | 11.0 | 25.0 | 4.75 | 19.8299999237061 | npg | fylands bridge | b'\x01\x01\x00\x00\x00\xe6zm\x1av\xe3\xfa\xbf\x81\xf2\xb0\xba&RK@' | northeast | 0 |
| 43 | 43 | wesley crescent | primary | -0.03183353193699323 | 53.54693445173557 | 11.0 | 23.0 | 0.699999988079071 | 11.4399995803833 | npg | wesley crescent | b'\x01\x01\x00\x00\x000\xce+\x15|L\xa0\xbfF\xa1\xb7\xf2\x01\xc6J@' | yorkshire | 0 |
| 44 | 44 | acklam | primary | -1.2463262788265241 | 54.54775847569454 | 11.0 | 23.0 | 4.71999979019165 | 17.8600006103516 | npg | acklam | b'\x01\x01\x00\x00\x00\xe7H\xfb\xd2\xf3\xf0\xf3\xbf\x81\x9b!\xf3\x1cFK@' | northeast | 0 |
| 45 | 45 | harraton | primary | -1.5402804341202125 | 54.88420111720018 | 11.0 | 36.0 | 10.0 | 20.0 | npg | harraton | b'\x01\x01\x00\x00\x00\x9fp\xb3\x18\xfd\xa4\xf8\xbf\x10\xbb\x90\x80-qK@' | northeast | 0 |
| 46 | 46 | leylands road | primary | -1.5347663619883798 | 53.803034374395835 | 11.0 | 23.0 | 4.26999998092651 | 13.5200004577637 | npg | leylands road | b'\x01\x01\x00\x00\x00\x17\xdb;,g\x8e\xf8\xbf\x06\xcc\x93\xd4\xc9\xe6J@' | yorkshire | 0 |
| 47 | 47 | shepcote tinsley | primary | -1.406660107997362 | 53.40285439334299 | 11.0 | 30.0 | 0.360000014305115 | 6.23000001907349 | npg | shepcote tinsley | b'\x01\x01\x00\x00\x00\xe5\xfb\x86\x07\xae\x81\xf6\xbf\xa2:\x96\xbb\x90\xb3J@' | yorkshire | 0 |
| 48 | 48 | carlin how t3 t4 | primary | -0.909976010439732 | 54.56218230555024 | 11.0 | 24.0 | 2.94000005722046 | 15.6199998855591 | npg | carlin how t | b'\x01\x01\x00\x00\x00gv\x9f\x02\x86\x1e\xed\xbf4]\xfc\x96\xf5GK@' | northeast | 0 |
| 49 | 49 | high barmston | primary | -1.4927940363232541 | 54.89591029816584 | 11.0 | 20.0 | 5.76000022888184 | 18.8999996185303 | npg | high barmston | b'\x01\x01\x00\x00\x00b\xc1\xda\xff{\xe2\xf7\xbf\xcdbK0\xadrK@' | northeast | 0 |
| 50 | 50 | north thoresby | primary | -0.07301749132754416 | 53.45437112228936 | 11.0 | 8.0 | 1.00999999046326 | 3.24000000953674 | npg | north thoresby | b'\x01\x01\x00\x00\x00\x05\xabI9F\xb1\xb2\xbfd=;\xd5(\xbaJ@' | yorkshire | 0 |
| 51 | 51 | annfield 66/20kv | primary | -1.732091320782746 | 54.850204453886846 | 20.0 | 28.0 | 1.66000759601593 | 20.5300006866455 | npg | annfield | b'\x01\x01\x00\x00\x00M(\x87c\xa5\xb6\xfb\xbf\xc4-\xe2\x7f\xd3lK@' | northeast | 0 |
| 52 | 52 | urlay nook | primary | -1.3784429816835198 | 54.52419918949139 | 11.0 | 23.0 | 2.66000008583069 | 19.2399997711182 | npg | urlay nook | b'\x01\x01\x00\x00\x00\xff\xb3[:\x1a\x0e\xf6\xbfE\xba\x83\xf5\x18CK@' | northeast | 0 |
| 53 | 53 | brenda trading | primary | -1.2128161421270425 | 54.6654548431175 | 11.0 | 30.0 | 5.69999980926514 | 21.0799999237061 | npg | brenda trading | b"\x01\x01\x00\x00\x00\xcf\xf1'\xe6\xb1g\xf3\xbf\xc6\x13\xd2\x9f-UK@" | northeast | 0 |
| 54 | 54 | grimethorpe | primary | -1.3819181837099672 | 53.57083332379575 | 11.0 | 25.0 | -1.82151865959167 | 9.21000003814697 | npg | grimethorpe | b'\x01\x01\x00\x00\x001\x83\xcc=V\x1c\xf6\xbf\xba\x95\xfc\x10\x11\xc9J@' | yorkshire | 0 |
| 55 | 55 | low moor | primary | -1.762262026449866 | 53.754922643158686 | 11.0 | 23.0 | -3.41000008583069 | 8.31999969482422 | npg | low moor | b'\x01\x01\x00\x00\x00\x98[\xa9\xaa92\xfc\xbf/\xb0\x1fN\xa1\xe0J@' | yorkshire | 0 |
| 56 | 56 | gibraltar road | primary | -1.8912314280472358 | 53.72135862709832 | 11.0 | 24.0 | 0.5 | 16.2399997711182 | npg | gibraltar road | b'\x01\x01\x00\x00\x00\x86\x15\xca\xe2{B\xfe\xbf\x91\t\xc0zU\xdcJ@' | yorkshire | 0 |
| 57 | 57 | simonside | primary | -1.4641033605624827 | 54.973510454226016 | 11.0 | 24.0 | 2.95000004768372 | 11.4300003051758 | npg | simonside | b'\x01\x01\x00\x00\x00\xe0E9\xa5\xf7l\xf7\xbf\x80\x9b\x95\xfd\x9b|K@' | northeast | 0 |
| 58 | 58 | hartmoor | bsp | -1.2909985777078994 | 54.70218138721344 | 66.0 | 140.0 | -20.0 | 89.0 | npg | hartmoor | b'\x01\x01\x00\x00\x00\xd0\x01\xe7\x1f\xee\xa7\xf4\xbf\x88\xf8f\x14\xe1YK@' | northeast | 0 |
| 59 | 59 | convamore road | primary | -0.06925622021765619 | 53.55779296590387 | 11.0 | 23.0 | 1.04999995231628 | 8.02000045776367 | npg | convamore road | b'\x01\x01\x00\x00\x00\xd7 \xe1\x90\xc6\xba\xb1\xbf|?\x89\xc2e\xc7J@' | yorkshire | 0 |
| 60 | 60 | harlow green | primary | -1.592468271528658 | 54.93046936682508 | 11.0 | 18.0 | 4.55000019073486 | 15.3900003433228 | npg | harlow green | b'\x01\x01\x00\x00\x00\xba!\xa2\x02\xc0z\xf9\xbf\xc68\xc6\x9e\x19wK@' | northeast | 0 |
| 61 | 61 | salterhebble | primary | -1.856340942999546 | 53.696263137638184 | 11.0 | 24.0 | 4.71000003814697 | 14.539999961853 | npg | salterhebble | b'\x01\x01\x00\x00\x00\xa7\x8a\x86\x8f\x92\xb3\xfd\xbf~\xc8\x86&\x1f\xd9J@' | yorkshire | 0 |
| 62 | 62 | denby dale road | primary | -1.5082823510390035 | 53.66427755918945 | 11.0 | 24.0 | 2.39000010490417 | 9.81999969482422 | npg | denby dale road | b'\x01\x01\x00\x00\x00P\x8b\xad\xac\xec!\xf8\xbf\xbb\x17\x0c\x0c\x07\xd5J@' | yorkshire | 0 |
| 63 | 63 | yedingham | primary | -0.623707235161935 | 54.190796500311514 | 11.0 | 8.0 | 0.458924233913422 | 1.86000001430511 | npg | yedingham | b'\x01\x01\x00\x00\x00*\x92)\xe0h\xf5\xe3\xbf\xbd\x83\x0c\x05l\x18K@' | northeast | 0 |
| 64 | 64 | lackenby | gsp | -1.1324631032870303 | 54.56767524471104 | 66.0 | 260.0 | 20.0 | 151.0 | npg | lackenby | b'\x01\x01\x00\x00\x00!\xb6\x88\xa1\x91\x1e\xf2\xbf0d\x19\x95\xa9HK@' | northeast | 0 |
| 65 | 65 | fourstones 20kv | bsp | -2.1650013777636374 | 55.01196006015294 | 20.0 | 60.0 | -20.0 | 38.0 | npg | fourstones | b'\x01\x01\x00\x00\x00pQ\n>\xecQ\x01\xc0\x87\x9bA\xe8\x87\x81K@' | northeast | 0 |
| 66 | 66 | king george dock | primary | -0.27857835945930975 | 53.74747365610975 | 11.0 | 30.0 | 1.44000005722046 | 7.48999977111816 | npg | king george dock | b'\x01\x01\x00\x00\x00~\x11\xd0S:\xd4\xd1\xbft\xce}7\xad\xdfJ@' | yorkshire | 0 |
| 67 | 67 | leeds east | bsp | -1.5094557078941047 | 53.801675254205165 | 33.0 | 117.0 | 10.1199998855591 | 59.3600006103516 | npg | leeds east | b'\x01\x01\x00\x00\x00\xbe\xa6B\x07\xbb&\xf8\xbfnisK\x9d\xe6J@' | yorkshire | 0 |
| 68 | 68 | darlington 33/11kv | primary | -1.5467353388677365 | 54.52755279142222 | 11.0 | 24.0 | 4.03999996185303 | 14.1700000762939 | npg | darlington | b'\x01\x01\x00\x00\x00\x0c\x12\x00\x8em\xbf\xf8\xbf5\t\x91\xd9\x86CK@' | northeast | 0 |
| 69 | 69 | gale lane | primary | -1.1269250784184028 | 53.949172207551506 | 11.0 | 24.0 | 1.87000000476837 | 10.1660623550415 | npg | gale lane | b'\x01\x01\x00\x00\x00\xa2\x96M\x97\xe2\x07\xf2\xbfY\xda\x92y~\xf9J@' | northeast | 0 |
| 70 | 70 | scarborough grid | bsp | -0.414373941281302 | 54.264786241217244 | 33.0 | 100.0 | 26.5699996948242 | 68.7699966430664 | npg | scarborough | b'\x01\x01\x00\x00\x00N\x8a\x87G\x1a\x85\xda\xbf\xbb:\xfb\x83\xe4!K@' | northeast | 0 |
| 71 | 71 | halifax 132/33kv | bsp | -1.857603521964663 | 53.726087139210776 | 33.0 | 72.0 | 11.2700004577637 | 28.2000007629395 | npg | halifax | b'\x01\x01\x00\x00\x00\xc1\\|x\xbe\xb8\xfd\xbfnzbl\xf0\xdcJ@' | yorkshire | 0 |
| 72 | 72 | airedale road | primary | -1.8889153225395492 | 53.870143254852806 | 11.0 | 23.0 | 2.35999989509583 | 10.6499996185303 | npg | airedale road | b'\x01\x01\x00\x00\x00\xce\x87\xf3E\xff8\xfe\xbf\xc26\xab\xda`\xefJ@' | yorkshire | 0 |
| 73 | 73 | doncaster b/thorpe marsh | bsp | -1.1471400116495567 | 53.52618209561931 | 66.0 | 223.0 | 7.1399998664856 | 140.630004882813 | npg | doncaster b thorpe marsh | b'\x01\x01\x00\x00\x00\x8a|\x1f|\xafZ\xf2\xbf}6V\xefY\xc3J@' | yorkshire | 0 |
| 74 | 74 | wormald green 132/33kv | bsp | -1.5225942604937646 | 54.07492259291315 | 33.0 | 72.0 | -15.6000003814697 | 42.6300010681152 | npg | wormald green | b'\x01\x01\x00\x00\x00N^\x9e\xcc\x8b\\\xf8\xbf\x91%C\x10\x97\tK@' | northeast | 0 |
| 75 | 75 | northallerton | primary | -1.479435839140336 | 54.34697355848831 | 11.0 | 24.0 | 2.65000009536743 | 17.0599994659424 | npg | northallerton | b'\x01\x01\x00\x00\x00~5\x1a\xea\xc4\xab\xf7\xbf[$+\xa1i,K@' | northeast | 0 |
| 76 | 76 | low road | bsp | -1.5233475734972233 | 53.78031269250882 | 33.0 | 228.0 | 31.7000007629395 | 80.5199966430664 | npg | low road | b'\x01\x01\x00\x00\x00\xd4\xc8\x89\xb4\xa1_\xf8\xbfS}KI\xe1\xe3J@' | yorkshire | 0 |
| 77 | 77 | severus hill | primary | -1.1183123676309201 | 53.95946355103885 | 11.0 | 24.0 | 3.59999990463257 | 12.9700002670288 | npg | severus hill | b'\x01\x01\x00\x00\x00}\xfeZ\x82\x9b\xe4\xf1\xbf<\xb5\x9e\xb3\xcf\xfaJ@' | northeast | 0 |
| 78 | 78 | moss road | bsp | -0.0806721077065944 | 53.56309192196917 | 33.0 | 59.0 | 7.32000017166138 | 29.2900009155273 | npg | moss road | b'\x01\x01\x00\x00\x001\x99L`\xed\xa6\xb4\xbf\xeb\xbffe\x13\xc8J@' | yorkshire | 0 |
| 79 | 79 | harrogate west | primary | -1.5634230700138703 | 53.98807681230464 | 11.0 | 30.0 | 4.32999992370605 | 11.1800003051758 | npg | harrogate west | b'\x01\x01\x00\x00\x00\x07X\xb8\xe8\xc7\x03\xf9\xbffd\rMy\xfeJ@' | northeast | 0 |
| 80 | 80 | oatlands | primary | -1.5312933790294876 | 53.97683800979111 | 11.0 | 23.0 | 2.50999999046326 | 9.59000015258789 | npg | oatlands | b'\x01\x01\x00\x00\x00,5x|-\x80\xf8\xbfr\xc5$\x07\t\xfdJ@' | northeast | 0 |
| 81 | 81 | starbeck | primary | -1.4986354356155682 | 53.997090546507934 | 11.0 | 21.0 | 6.26999998092651 | 20.9300003051758 | npg | starbeck | b'\x01\x01\x00\x00\x00~\x87\x89&i\xfa\xf7\xbf\x803\xbc\xa9\xa0\xffJ@' | northeast | 0 |
| 82 | 82 | low spennymoor | primary | -1.590870946610605 | 54.69681478697457 | 11.0 | 24.0 | 2.40000009536743 | 9.11999988555908 | npg | low spennymoor | b'\x01\x01\x00\x00\x00\xf5\x95\xfd\x175t\xf9\xbff\xb6\x18:1YK@' | northeast | 0 |
| 83 | 83 | whinmoor | bsp | -1.4592097675004518 | 53.83388820165023 | 33.0 | 117.0 | 16.9599990844727 | 57.5 | npg | whinmoor | b'\x01\x01\x00\x00\x00\xf7\xb0VW\xecX\xf7\xbf\xd3M=\xd9\xbc\xeaJ@' | yorkshire | 0 |
| 84 | 84 | linton 66/20kv | primary | -1.6062858712359809 | 55.22820669860083 | 20.0 | 28.0 | 2.49000000953674 | 8.0290002822876 | npg | linton | b'\x01\x01\x00\x00\x008\xc4O\xd0X\xb3\xf9\xbf\xfe\x9b\x89\xe05\x9dK@' | northeast | 0 |
| 85 | 85 | hawthorn pit | primary | -1.3977715195707063 | 54.80622236341085 | 20.0 | 27.0 | -2.79999995231628 | 19.7600002288818 | npg | hawthorn pit | b'\x01\x01\x00\x00\x00\xeda=\xabE]\xf6\xbf\xa4\x13^K2gK@' | northeast | 0 |
| 86 | 86 | carley hill | primary | -1.396505382552101 | 54.92768686831829 | 11.0 | 24.0 | 4.80999994277954 | 16.1100006103516 | npg | carley hill | b'\x01\x01\x00\x00\x00\xe6\xfc+\x07\x16X\xf6\xbf\x88-|q\xbevK@' | northeast | 0 |
| 87 | 87 | south street | primary | -1.9128470599008458 | 53.85811923442048 | 11.0 | 23.0 | 1.87000000476837 | 8.84000015258789 | npg | south street | b'\x01\x01\x00\x00\x00\xd6a\xc8\x84\x05\x9b\xfe\xbf\xc7\xf3\xdf\xd9\xd6\xedJ@' | yorkshire | 0 |
| 88 | 88 | blue boy street | primary | -1.4754272402604929 | 53.386960561048554 | 11.0 | 24.0 | 0.0 | 10.710000038147 | npg | blue boy street | b'\x01\x01\x00\x00\x00\xdb\xbd\x08\x98Y\x9b\xf7\xbf\xceEu\xec\x87\xb1J@' | yorkshire | 0 |
| 89 | 89 | west wylam | primary | -1.8385357671118174 | 54.964868917618396 | 20.0 | 30.0 | 6.19999980926514 | 19.7199993133545 | npg | west wylam | b'\x01\x01\x00\x00\x00.X\x04{\xa4j\xfd\xbf\x89\x0c\x1f\xd3\x80{K@' | northeast | 0 |
| 90 | 90 | eggborough | primary | -1.122776047421084 | 53.70497673429621 | 11.0 | 8.0 | 1.70000004768372 | 6.69999980926514 | npg | eggborough | b'\x01\x01\x00\x00\x00\xc0}F\x04\xe4\xf6\xf1\xbf\x1e\x1fy\xad<\xdaJ@' | yorkshire | 0 |
| 91 | 91 | hunningley | bsp | -1.4494669552965938 | 53.54841336832639 | 33.0 | 117.0 | 2.8199999332428 | 33.2599983215332 | npg | hunningley | b'\x01\x01\x00\x00\x00\xe3\x1a\x1aC\x041\xf7\xbfV\xd3\xc4h2\xc6J@' | yorkshire | 0 |
