repd
>10,000 rows count all
This data as json, CSV (advanced)
Suggested facets: technology_type, development_status, region, country, date_permission_granted (date), date_under_construction (date), date_operational (date)
| Link | rowid ▼ | repd_project_id | operator | site_name | technology_type | installed_capacity | development_status | address | county | region | country | postcode | longitude | latitude | planning_authority | date_permission_granted | date_under_construction | date_operational | source | location | ecr_project_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | repd_project_0 | rwe npower | aberthaw power station biomass | biomass (co-firing) | 35.0 | decommissioned | aberthaw power station, the leys, aberthaw barry | south glamorgan | wales | wales | cf62 4zw | -3.4066095120083357 | 51.38747061309072 | vale of glamorgan | 2004-09-03 | 2006-05-01 | 2007-05-01 | gov_uk | aberthaw power station biomass | nged_emids_ecr_project_908 |
| 2 | 2 | repd_project_2 | scottish and southern energy (sse) | ferrybridge multifuel 2 (fm2) | efw incineration | 70.0 | operational | 0 | west yorkshire | yorkshire and humber | england | 0 | -1.2818852350690881 | 53.71641723929932 | the planning inspectorate - national infrastructure | 2015-10-28 | 2016-09-01 | 2019-12-20 | gov_uk | ferrybridge multifuel | enw__ecr_project_26 |
| 3 | 3 | repd_project_3 | energy power resources | thetford biomass power station | biomass (dedicated) | 38.5 | operational | thetford power station , marley building materials site , two mile bottom, mundford road, thetford , norfolk | norfolk | eastern | england | 0 | 0.7252726989252509 | 52.44862816984887 | breckland | 1995-05-05 | 0 | 1998-10-02 | gov_uk | thetford biomass power station | ukpn_epn_ecr_project_102 |
| 4 | 4 | repd_project_13 | dalkia | chilton energy plant | biomass (dedicated) | 18.0 | operational | chilton industrial estate, chilton, ferryhill, | county durham | north east | england | 0 | -1.5666318523581944 | 54.66802704015 | county durham | 2009-11-24 | 2010-03-01 | 2012-03-12 | gov_uk | chilton energy plant | 0 |
| 5 | 5 | repd_project_16 | double h nurseries | double h nurseries biomass plant | biomass (dedicated) | 1.5 | operational | double h nurseries, gore road, new milton | hampshire | south east | england | bh25 5nq | -1.6781191025064066 | 50.7507820194218 | new forest | 2012-05-29 | 0 | 2012-12-15 | gov_uk | double h nurseries biomass plant | 0 |
| 6 | 6 | repd_project_17 | react energy (kedco) | newry biomass phase 1 (gasification) | advanced conversion technologies | 2.0 | operational | newry | co. down | northern ireland | northern ireland | 0 | -6.336669144281395 | 54.2175068933632 | newry, mourne and down | 0 | 0 | 2012-06-27 | gov_uk | newry biomass phase | nged_swest_ecr_project_4188 |
| 7 | 7 | repd_project_18 | balfour beatty | beckton stw biodiesel power plant | biomass (dedicated) | 8.0 | operational | beckton sewage treatment works jenkins lane east ham london | london | london | england | ig11 0ad | 0.09346150714755841 | 51.51777682481655 | newham | 0 | 0 | 2010-12-01 | gov_uk | beckton biodiesel power plant | 0 |
| 8 | 8 | repd_project_19 | living power (reg bio-power) | buslingthorpe power station (leeds north) | biomass (dedicated) | 2.0 | operational | penraevon industrial estate, buslingthorpe green, leeds | west yorkshire | yorkshire and humber | england | ls7 2hg | -1.5426149979781192 | 53.814326540186414 | leeds | 2010-12-30 | 0 | 2011-10-14 | gov_uk | buslingthorpe power station leeds north | npg23-001565 |
| 9 | 9 | repd_project_21 | balcas | invergordon pellet mill | biomass (dedicated) | 5.0 | operational | invergordon, ross-shire | highland | scotland | scotland | 0 | -4.159926948232918 | 57.70539165399964 | highland | 2007-04-16 | 0 | 2009-11-01 | gov_uk | invergordon pellet mill | ukpn_spn_ecr_project_393 |
| 10 | 10 | repd_project_23 | balcas timber | balcas timber biomass chp plant | biomass (dedicated) | 2.5 | operational | balcas timber ltd, laragh, enniskillen, co. fermanagh | co. fermanagh | northern ireland | northern ireland | bt94 2fq | -7.66394293956149 | 54.30732796895875 | fermanagh and omagh | 2004-06-01 | 0 | 2005-11-14 | gov_uk | balcas timber biomass chp plant | 0 |
| 11 | 11 | repd_project_24 | caledonian paper | caledonian papermill | biomass (dedicated) | 26.0 | operational | meadowhead road, shewalton, irvine | strathclyde | scotland | scotland | ka11 5at | -4.639538748255496 | 55.57964477561989 | north ayrshire | 2006-07-11 | 0 | 2009-06-04 | gov_uk | caledonian papermill | 0 |
| 12 | 12 | repd_project_25 | uk wood recycling | wilton international | biomass (dedicated) | 35.2 | operational | wilton international, po box 1985, wilton, middlesbrough, cleveland | cleveland | north east | england | ts90 8ws | -1.0967260930948521 | 54.56735093089087 | redcar and cleveland | 2006-11-07 | 2006-11-08 | 2007-03-26 | gov_uk | wilton international | 0 |
| 13 | 13 | repd_project_26 | bioflame | south view farm | biomass (dedicated) | 2.0 | operational | south view farm , yatts , pickering | north yorkshire | yorkshire and humber | england | 0 | -0.7585731053982055 | 54.27032216540648 | north yorkshire | 2006-10-24 | 0 | 2007-10-01 | gov_uk | south view farm | 0 |
| 14 | 14 | repd_project_29 | norbord | cowie biomass facility | biomass (dedicated) | 15.0 | operational | norbord ltd, station road, cowie, | stirling | scotland | scotland | fk7 7bw | -3.863920687864198 | 56.076885380402956 | stirling | 2006-07-27 | 0 | 2008-02-01 | gov_uk | cowie biomass facility | 0 |
| 15 | 15 | repd_project_32 | tps (uk) | thornton power station | biomass (dedicated) | 9.0 | operational | wyre | lancashire | north west | england | 0 | -2.9975020662798593 | 53.88194737654642 | wyre | 0 | 0 | 2002-06-15 | gov_uk | thornton power station | 0 |
| 16 | 16 | repd_project_33 | a c shropshire ltd | green's lodge farm | anaerobic digestion | 2.0 | operational | a c shropshire ltd, green's lodge farm, forest road, huncote | leicestershire | east midlands | england | le67 4uy | -1.31248912541172 | 52.723993966537 | north west leicestershire | 0 | 0 | 2013-05-14 | gov_uk | green's lodge farm | nged_emids_ecr_project_885 |
| 17 | 17 | repd_project_34 | iggesund paperboard (workington) | iggesund paperboard chp plant | biomass (dedicated) | 49.0 | operational | siddick, workington, cumbria | cumbria | north west | england | ca14 1jx | -3.5473310650198666 | 54.66397639977084 | cumberland | 2011-03-08 | 0 | 2013-02-17 | gov_uk | iggesund paperboard chp plant | 0 |
| 18 | 18 | repd_project_36 | ancillary components | goosey lodge industrial estate | biomass (dedicated) | 16.0 | operational | goosey lodge industrial estate , wymington , rushden , northamptonshire | bedfordshire | eastern | england | nn10 9lu | -0.5993551681750761 | 52.020712860705245 | central bedfordshire | 0 | 0 | 2000-12-31 | gov_uk | goosey lodge industrial estate | nged_emids_ecr_project_613 |
| 19 | 19 | repd_project_43 | western bioenergy, affiliate of western log | western wood energy plant | biomass (dedicated) | 14.0 | operational | longlands lane, margam, nr junction 38 of the m4. | west glamorgan | wales | wales | 0 | -3.7626210555485953 | 51.56753953504322 | neath port talbot | 2004-04-27 | 2006-11-01 | 2009-11-01 | gov_uk | western wood energy plant | nged_swales_ecr_project_3353 |
| 20 | 20 | repd_project_44 | eccleshal biomass | eccleshall biomass | biomass (dedicated) | 2.6 | operational | land adjacent to raleigh ind. estate, sturbridge , eccleshal | staffordshire | west midlands | england | st21 6jl | -2.246724783608759 | 52.874647998240654 | stafford | 2003-10-29 | 2006-05-01 | 2007-09-12 | gov_uk | eccleshall biomass | nged_wmids_ecr_project_2202 |
| 21 | 21 | repd_project_47 | epr scotland | westfield biomass power station | biomass (dedicated) | 12.5 | operational | westfield development centre, fife | fife | scotland | scotland | 0 | -3.3051099410682068 | 56.14170091124371 | fife | 1995-12-05 | 0 | 2000-08-21 | gov_uk | westfield biomass power station | 0 |
| 22 | 22 | repd_project_48 | plymouth hospital nhs trust | derriford hospital | biomass (dedicated) | 1.5 | operational | derriford hospital, derriford road, derriford, plymouth, | devon | south west | england | pl6 8dh | -4.113684475426827 | 50.416719948823165 | plymouth | 2013-12-10 | 2014-07-10 | 2014-10-01 | gov_uk | derriford hospital | 0 |
| 23 | 23 | repd_project_50 | cofely | rampton hospital energy centre | biomass (dedicated) | 1.2 | operational | retford, | nottinghamshire | east midlands | england | dn22 0pd | -0.8382125884467737 | 53.29038534480032 | bassetlaw | 2013-02-06 | 2015-02-01 | 2015-05-29 | gov_uk | rampton hospital energy centre | enw__ecr_project_212 |
| 24 | 24 | repd_project_52 | oak grove renewables | oak grove biomass facility | anaerobic digestion | 2.0 | operational | oak grove, scottow, norwich, | norfolk | eastern | england | nr10 4du | 1.3564188800579515 | 52.768629939523784 | north norfolk | 2012-09-25 | 0 | 2014-03-01 | gov_uk | oak grove biomass facility | ukpn_epn_ecr_project_812 |
| 25 | 25 | repd_project_56 | lockwood estates | land at grange farm | anaerobic digestion | 1.1 | operational | cliff road, spridlington, market rasen | lincolnshire | east midlands | england | ln8 2dn | -0.5362871852437249 | 53.33610925114849 | west lindsey | 2013-06-04 | 2013-12-01 | 2014-12-01 | gov_uk | land at grange farm | npg23-001983 |
| 26 | 26 | repd_project_60 | european development corporation | elean business park biomass plant | biomass (dedicated) | 40.0 | operational | elean business park sutton cambridgeshire | cambridgeshire | eastern | england | 0 | 0.12972987690758278 | 52.397914571699275 | east cambridgeshire | 1996-02-22 | 0 | 2000-09-22 | gov_uk | elean business park biomass plant | 0 |
| 27 | 27 | repd_project_63 | south western power (novera) | eye biomass plant | biomass (dedicated) | 14.3 | operational | eye biomass plant , eye airfield, site a , eye suffolk | suffolk | eastern | england | 0 | 1.1277608635328502 | 52.33343741656932 | mid suffolk | 0 | 0 | 1992-07-01 | gov_uk | eye biomass plant | 0 |
| 28 | 28 | repd_project_67 | suez energy services | king's yard | biomass (dedicated) | 3.0 | operational | carpenters road, | london | london | england | e15 2jh | -0.005578513994198582 | 51.53586045587667 | newham | 2009-03-10 | 2009-05-01 | 2012-07-25 | gov_uk | king's yard | 0 |
| 29 | 29 | repd_project_83 | mvv energie, ridham dock | ridham chp plant | biomass (dedicated) | 25.0 | operational | ridham dock, iwade, sittingbourne, | kent | south east | england | me9 8sr | 0.7588220297660605 | 51.38233130377889 | swale | 2012-05-28 | 2013-04-08 | 2016-04-18 | gov_uk | ridham chp plant | 0 |
| 30 | 30 | repd_project_87 | glennmont partners | port clarence biomass plant | biomass (dedicated) | 40.0 | under construction | port clarence road, port clarence, | cleveland | north east | england | 0 | -1.2307324739349312 | 54.587778612934386 | stockton-on-tees | 2010-02-23 | 2015-11-17 | 0 | gov_uk | port clarence biomass plant | 0 |
| 31 | 31 | repd_project_89 | glennmont partners | margam green energy plant | biomass (dedicated) | 40.0 | operational | longlands lane, margam, port talbot | west glamorgan | wales | wales | 0 | -3.747885446992546 | 51.563308821454704 | neath port talbot | 2011-03-08 | 2015-02-15 | 2017-12-01 | gov_uk | margam green energy plant | 0 |
| 32 | 32 | repd_project_90 | merevale and blyth estates | merevale & blyth estate (biomass plant) | biomass (dedicated) | 2.5 | operational | merevale lane, atherstone, | warwickshire | west midlands | england | cv9 2la | -1.586703831680865 | 52.57165798198684 | north warwickshire | 2011-03-28 | 2014-08-28 | 2015-03-28 | gov_uk | merevale blyth estate biomass plant | 0 |
| 33 | 33 | repd_project_91 | lynemouth power | lynemouth power station | biomass (dedicated) | 420.0 | operational | woodhorn ashington northumberland | northumberland | north east | england | ne63 9yh | -1.532504001976289 | 55.20672173325934 | northumberland | 2015-03-06 | 2016-01-01 | 2018-11-21 | gov_uk | lynemouth power station | npg15-000001 |
| 34 | 34 | repd_project_92 | scottish and southern energy (sse) | ferrybridge multifuel 1 (fm1) | efw incineration | 68.0 | operational | ferrybridge c power station, po box 39, stranglands lane, knottingley, | west yorkshire | yorkshire and humber | england | wf11 8sq | -1.2818852350690881 | 53.71641723929932 | wakefield | 2011-10-31 | 2012-10-01 | 2015-08-03 | gov_uk | ferrybridge multifuel | 0 |
| 35 | 35 | repd_project_93 | uye (uk) / veolia | holbrook community renewable energy centre | biomass (dedicated) | 6.5 | operational | land at rear of hadee engineering co ltd, rother valley way, holbrook, sheffield | south yorkshire | yorkshire and humber | england | s20 3gh | -1.332311180252399 | 53.33081240267397 | sheffield | 2012-09-25 | 2015-07-17 | 2017-04-24 | gov_uk | holbrook community renewable energy centre | nged_emids_ecr_project_1312 |
| 36 | 36 | repd_project_94 | alternative use group plc & alchemy farms | riverside industrial estate gasification plant | advanced conversion technologies | 10.5 | operational | land at riverside industrial estate, marsh lne, boston, | lincolnshire | east midlands | england | 0 | -0.012939079273559822 | 52.957225975990184 | boston | 2010-09-07 | 2016-04-04 | 2018-03-15 | gov_uk | riverside industrial estate gasification plant | nged_emids_ecr_project_1107 |
| 37 | 37 | repd_project_96 | enviroparks operations | enviroparks hirwaun generation site | advanced conversion technologies | 20.0 | operational | fifth avenue, hirwaun industrial estate, hirwaun, aberdare, | mid glamorgan | wales | wales | cf44 9yn | -3.538986661345232 | 51.750094020574444 | rhondda cynon taf | 2010-12-21 | 2016-02-18 | 2019-09-01 | gov_uk | enviroparks hirwaun generation | nged_emids_ecr_project_1034 |
| 38 | 38 | repd_project_97 | estover energy | cramlington chp | biomass (dedicated) | 27.7 | operational | windmill industrial estate, cramlington, | northumberland | north east | england | ne23 1jy | -1.620629321573954 | 55.0969399615995 | northumberland | 2013-01-21 | 2015-09-01 | 2018-03-15 | gov_uk | cramlington chp | 0 |
| 39 | 39 | repd_project_98 | private developer | tyrone energy 1 | biomass (dedicated) | 2.1 | operational | lands 3 art road artigarvan strabane | co. tyrone | northern ireland | northern ireland | bt82 0ha | -7.406464392412203 | 54.85208565269308 | derry city and strabane | 2009-12-08 | 2011-08-01 | 2012-08-06 | gov_uk | tyrone energy | 0 |
| 40 | 40 | repd_project_100 | ere developments | evermore renewable energy (chp) / lisahally power station | biomass (dedicated) | 15.0 | operational | site between temple road and maydown road, lisahally opposite location of former dwelling 38 temple road, | co. derry / londonderry | northern ireland | northern ireland | bt47 6fl | -7.251206148132431 | 55.03462615322128 | derry city and strabane | 2010-07-09 | 2013-12-19 | 2015-07-23 | gov_uk | evermore renewable energy chp lisahally power station | 0 |
| 41 | 41 | repd_project_101 | e.on uk | ironbridge power station | biomass (dedicated) | 740.0 | decommissioned | buildwas road , telford | shropshire | west midlands | england | tf8 7bl | -2.5121655379611862 | 52.63069259295462 | shropshire | 2012-04-05 | 0 | 2013-03-27 | gov_uk | ironbridge power station | 0 |
| 42 | 42 | repd_project_103 | markley group | markley group (premiere kitckens) biomass | biomass (dedicated) | 2.1 | operational | unit q1, quadrant distribution centre, quadrant way, hardwicke, gloucester | gloucestershire | south west | england | gl2 2rn | -2.2820428698467468 | 51.81014798498943 | stroud | 2011-08-03 | 0 | 2012-04-19 | gov_uk | markley premiere kitckens biomass | 0 |
| 43 | 43 | repd_project_105 | heathrow airport | heathrow airport biomass chp | biomass (dedicated) | 1.8 | operational | heathrow | london | london | england | 0 | -0.45948018300038274 | 51.45921529365274 | hillingdon | 2010-05-25 | 2012-06-01 | 2013-01-01 | gov_uk | heathrow airport biomass chp | 0 |
| 44 | 44 | repd_project_106 | reg bio-power | bentwaters chp | biomass (dedicated) | 4.6 | operational | bentwaters business park, | suffolk | eastern | england | 0 | 1.4303464984967034 | 52.12994331650322 | east suffolk | 0 | 0 | 2010-11-01 | gov_uk | bentwaters chp | 0 |
| 45 | 45 | repd_project_107 | gdf suez energy uk | saica paper mill | biomass (dedicated) | 41.6 | operational | partington wharfside, land off manchester road, carrington | greater manchester | north west | england | 0 | -2.4195173760440176 | 53.42510804372934 | trafford | 2008-12-30 | 0 | 2012-03-16 | gov_uk | saica paper mill | 0 |
| 46 | 46 | repd_project_114 | eco sustainable solutions | eco composting | biomass (dedicated) | 3.2 | operational | chapel lane, parley, christchurch, | dorset | south west | england | bh23 6bg | -1.8569003887279454 | 50.78597534562271 | bournemouth, christchurch and poole | 2011-07-26 | 2016-10-28 | 2017-03-22 | gov_uk | eco composting | 0 |
| 47 | 47 | repd_project_115 | scottish bio-power | rothes bio-plant | biomass (dedicated) | 8.3 | operational | rothes distillery, speyside | grampian | scotland | scotland | 0 | -3.2078005980231215 | 57.52641087294761 | moray | 2009-01-28 | 2011-05-01 | 2013-04-16 | gov_uk | rothes bio plant | 0 |
| 48 | 48 | repd_project_118 | icon, eea holdings & 2oc consortium | beckton gas pressure reduction station | biomass (dedicated) | 19.0 | operational | beckton sewage treatment works | london | london | england | 0 | 0.08850837908613798 | 51.51820685966397 | newham | 2010-08-26 | 2013-04-30 | 2015-03-30 | gov_uk | beckton gas pressure reduction station | 0 |
| 49 | 49 | repd_project_123 | cogen | ince bio power | advanced conversion technologies | 21.5 | operational | plot 9, ince marshes ince reso, marsh lane, ince, chester, | cheshire | north west | england | ch2 4n | -2.8188874683528797 | 53.28265722910755 | cheshire west and chester | 2011-09-09 | 2015-10-29 | 2017-04-30 | gov_uk | ince bio power | 0 |
| 50 | 50 | repd_project_125 | eco2 | brigg renewable energy plant | biomass (dedicated) | 40.0 | operational | british sugar corporation ltd, access roads to power station, scawby | humberside | yorkshire and humber | england | dn20 9lt | -0.5096090564756909 | 53.54232796852933 | north lincolnshire | 2011-10-18 | 2014-06-19 | 2016-02-23 | gov_uk | brigg renewable energy plant | npg23-001416 |
| 51 | 51 | repd_project_127 | tilbury green power | tilbury green power | biomass (dedicated) | 43.0 | operational | tilbury docks, essex | essex | eastern | england | rm18 7nu | 0.3496766121735426 | 51.46040291608526 | thurrock | 2009-08-27 | 2015-04-15 | 2017-10-26 | gov_uk | tilbury green power | ukpn_epn_ecr_project_527 |
| 52 | 52 | repd_project_130 | rwe | markinch biomass chp plant | biomass (dedicated) | 65.0 | operational | markinch, fife | fife | scotland | scotland | 0 | -3.162254966067163 | 56.20118041065018 | scottish government (s36) | 2008-07-01 | 2009-06-01 | 2014-02-18 | gov_uk | markinch biomass chp plant | 0 |
| 53 | 53 | repd_project_136 | greencoat capital | templeborough biomass power plant- rotherham | biomass (dedicated) | 42.0 | operational | former firth rixson ickles works, sheffield road templeborough, rotherham, | south yorkshire | yorkshire and humber | england | s60 1dp | -1.3733703195069906 | 53.422585382768716 | rotherham | 2010-11-09 | 2015-11-26 | 2019-02-28 | gov_uk | templeborough biomass power plant rotherham | npg23-001707 |
| 54 | 54 | repd_project_141 | e.on uk | blackburn meadows biomass plant | biomass (dedicated) | 30.0 | operational | blackburn meadows in sheffield, | south yorkshire | yorkshire and humber | england | 0 | -1.398459766860171 | 53.420134575016604 | sheffield | 2008-07-15 | 2011-11-01 | 2014-07-07 | gov_uk | blackburn meadows biomass plant | 0 |
| 55 | 55 | repd_project_145 | charlesfield first llp & biogas power | charlesfield biomass chp plant | advanced conversion technologies | 10.0 | operational | land east of g a white motors, charlesfield industrial estate, st boswells | borders | scotland | scotland | 0 | -2.6532891269437697 | 55.56049021716062 | scottish borders | 2009-11-26 | 2015-05-01 | 2015-06-30 | gov_uk | charlesfield biomass chp plant | 0 |
| 56 | 56 | repd_project_146 | diageo | diageo biomass energy project | biomass (dedicated) | 5.5 | operational | cameronbridge distillery, cameron bridge, leven, fife | fife | scotland | scotland | ky8 5rl | -3.0558964353769498 | 56.189699236859994 | fife | 2008-11-04 | 2009-08-01 | 2013-05-08 | gov_uk | diageo biomass energy project | 0 |
| 57 | 57 | repd_project_147 | burmeister & wain scandinavian contractor (bwsc) | discovery park | biomass (dedicated) | 16.0 | operational | ramsgate road, sandwich, | kent | south east | england | ct13 9nd | 1.345665608536484 | 51.283908762896736 | dover | 2013-10-18 | 2016-06-23 | 2018-09-28 | gov_uk | discovery park | 0 |
| 58 | 58 | repd_project_148 | drax power | drax biomass power station - unit 1 | biomass (co-firing) | 645.0 | operational | near selby in north yorkshire | north yorkshire | yorkshire and humber | england | 0 | -0.9910967854169027 | 53.735588909884264 | north yorkshire | 0 | 2013-04-01 | 2013-07-30 | gov_uk | drax biomass power station unit | 0 |
| 59 | 59 | repd_project_149 | drax power | drax biomass power station - unit 3 | biomass (dedicated) | 645.0 | operational | near selby in north yorkshire | north yorkshire | yorkshire and humber | england | 0 | -0.9910967854169027 | 53.735588909884264 | north yorkshire | 0 | 2017-04-01 | 2017-07-20 | gov_uk | drax biomass power station unit | 0 |
| 60 | 60 | repd_project_152 | sunrise renewables | king george dock | biomass (dedicated) | 9.0 | operational | kingston upon hull | humberside | yorkshire and humber | england | hu9 5pr | -0.28346980747192313 | 53.742437922321024 | kingston upon hull, city of | 2013-02-05 | 2016-04-15 | 2018-04-15 | gov_uk | king george dock | 0 |
| 61 | 61 | repd_project_155 | northampton general hospital | northampton general hospital | biomass (dedicated) | 1.9 | operational | northampton general hospital trust, cliftonville, northampton, | northamptonshire | east midlands | england | nn1 5bd | -0.8819294672480938 | 52.23648503453063 | west northamptonshire | 2014-06-30 | 2015-03-01 | 2016-03-01 | gov_uk | northampton general hospital | 0 |
| 62 | 62 | repd_project_158 | burmeister & wain scandinavian contractor a/s (bwsc) | snetterton biomass plant | biomass (dedicated) | 44.2 | operational | snetterton heath, near the a11 in snetterton | norfolk | eastern | england | nr16 2ju | 0.954434485788937 | 52.47914821421846 | breckland | 2012-07-18 | 2015-01-20 | 2016-12-13 | gov_uk | snetterton biomass plant | 0 |
| 63 | 63 | repd_project_159 | speyside renewable energy partnership | speyside biomass chp plant | biomass (dedicated) | 12.5 | operational | craigellachie wood, craigellachie, aberlour, | grampian | scotland | scotland | 0 | -3.208854608981206 | 57.49468063658124 | moray | 2013-03-08 | 2014-11-26 | 2016-06-24 | gov_uk | speyside biomass chp plant | 0 |
| 64 | 64 | repd_project_163 | burmeister & wain scandinavian (bwsc)/ bioenergy infrastructure group | widnes 3mg biomass/mersey bioenergy (chp) plant | biomass (dedicated) | 20.0 | operational | stobart park/3mg multi modal gateway (formerly known as west bank industrial estate) approximately 1 kilometre (0.6 miles) west of widnes town centre | merseyside | north west | england | bt79 9hh | -2.7512896562142806 | 53.35456413702029 | halton | 2013-04-04 | 2015-02-01 | 2017-02-06 | gov_uk | widnes | 0 |
| 65 | 65 | repd_project_165 | drax power | drax biomass power station - unit 2 | biomass (dedicated) | 645.0 | operational | near selby in north yorkshire | north yorkshire | yorkshire and humber | england | 0 | -0.9910967854169027 | 53.735588909884264 | north yorkshire | 0 | 0 | 2014-05-30 | gov_uk | drax biomass power station unit | 0 |
| 66 | 66 | repd_project_169 | e.on (formerly powergen). agent environmental planning and management | stevens croft | biomass (dedicated) | 50.4 | operational | 4km north of lockerbie, adjacent to the a74m | dumfries and galloway | scotland | scotland | 0 | -3.3808913069179294 | 55.15240118273998 | dumfries and galloway | 2005-04-01 | 2006-06-01 | 2007-12-15 | gov_uk | stevens croft | 0 |
| 67 | 67 | repd_project_177 | unknown | macphie of glenbervie | biomass (dedicated) | 1.2 | operational | macphie of glenbervie ltd, glenbervie, stonehaven | grampian | scotland | scotland | ab39 3yg | -2.3875809345163814 | 56.91521885681524 | aberdeenshire | 2007-09-27 | 0 | 2008-09-01 | gov_uk | macphie of glenbervie | 0 |
| 68 | 68 | repd_project_178 | glenmont partners | sleaford renewable energy plant | biomass (dedicated) | 40.0 | operational | boston road, north kesteven, sleaford | lincolnshire | east midlands | england | 0 | -0.3827234368322801 | 52.99900964629439 | north kesteven | 2008-11-04 | 2012-05-10 | 2014-11-28 | gov_uk | sleaford renewable energy plant | nged_emids_ecr_project_833 |
| 69 | 69 | repd_project_179 | holsworthy biogas company ( north tamar business network) | north tamar environ project - holsworthy (farm ad) | anaerobic digestion | 1.4 | operational | land north-east of higher manworth holsworthy , devon | devon | south west | england | 0 | -4.352036311667947 | 50.82800336466742 | torridge | 1999-05-14 | 0 | 2002-07-18 | gov_uk | north tamar environ project holsworthy farm ad | nged_swest_ecr_project_4220 |
| 70 | 70 | repd_project_180 | scottish water solutions | deerdykes composting and organics recycling facility (waste ad) | anaerobic digestion | 1.0 | operational | dunswood road, cumbermould, glasgow, strathclyde | strathclyde | scotland | scotland | g67 3en | -3.9575231364365444 | 55.970409551538346 | north lanarkshire | 0 | 2009-08-01 | 2010-09-28 | gov_uk | deerdykes composting and organics recycling facility waste ad | 0 |
| 71 | 71 | repd_project_181 | shanks group | cumbernauld bioplant (waste ad) | anaerobic digestion | 2.4 | operational | shanks landfill site meikle drumgray road greengairs airdrie lanarkshire | strathclyde | scotland | scotland | 0 | -3.9575231364365444 | 55.970409551538346 | north lanarkshire | 2004-12-20 | 2010-09-01 | 2011-10-05 | gov_uk | cumbernauld bioplant waste ad | 0 |
| 72 | 72 | repd_project_182 | farmgen | carr farm (farm ad) | anaerobic digestion | 1.0 | operational | carr farm cottage, lodge lane, warton, lytham st annes, | lancashire | north west | england | fy8 5rp | -2.9287666876104437 | 53.7485466153514 | fylde | 2009-05-06 | 2009-06-01 | 2010-01-01 | gov_uk | carr farm farm ad | enw__ecr_project_487 |
| 73 | 73 | repd_project_183 | severn trent water | stoke bardolph energy crop (farm ad) | anaerobic digestion | 2.0 | operational | stoke bardolf, | nottinghamshire | east midlands | england | 0 | -1.039584230297768 | 52.97593249262566 | gedling | 2009-03-11 | 0 | 2010-07-10 | gov_uk | stoke bardolph energy crop farm ad | 0 |
| 74 | 74 | repd_project_184 | bv dairy | bv dairy (farm ad) | anaerobic digestion | 1.5 | operational | wincombe lane, shaftesbury, dorset | dorset | south west | england | 0 | -2.1827592610816344 | 51.011187913466436 | dorset | 2009-07-28 | 0 | 2011-01-05 | gov_uk | bv dairy farm ad | 0 |
| 75 | 75 | repd_project_186 | viridor | south manchester resource recovery centre (ad) | anaerobic digestion | 2.0 | operational | longley lane, sharston | greater manchester | north west | england | 0 | -2.2460991526264804 | 53.39435635002784 | manchester | 2007-12-20 | 2010-11-01 | 2012-01-01 | gov_uk | south manchester resource recovery centre ad | 0 |
| 76 | 76 | repd_project_187 | viridor | reliance street mechanical biological treatment facility (mbt) | anaerobic digestion | 2.0 | operational | reliance street, newton heath, manchester | greater manchester | north west | england | m40 3ez | -2.1806543730424397 | 53.504133082978434 | manchester | 2008-10-09 | 2010-11-01 | 2011-04-07 | gov_uk | reliance street mechanical biological treatment facility mbt | enw__ecr_project_477 |
| 77 | 77 | repd_project_189 | local generation | fenmarc fenland ad plant (waste ad) | anaerobic digestion | 1.5 | operational | wisbech road, march, | cambridgeshire | eastern | england | pe15 0ba | 0.06207352506035206 | 52.56804576203563 | fenland | 2009-06-22 | 2011-12-01 | 2012-11-01 | gov_uk | fenmarc fenland ad plant waste ad | ukpn_epn_ecr_project_413 |
| 78 | 78 | repd_project_191 | staples brothers | marsh farm (farm ad) | anaerobic digestion | 1.4 | operational | sea lane, wrangle, boston, | lincolnshire | east midlands | england | pe22 9he | 0.15685440627095057 | 53.03360131224837 | boston | 2009-08-03 | 0 | 2011-02-24 | gov_uk | marsh farm farm ad | nged_emids_ecr_project_817 |
| 79 | 79 | repd_project_192 | global renewables lancashire | thornton waste recovery park (waste ad) | anaerobic digestion | 1.9 | operational | fleetwood road north, thornton | lancashire | north west | england | 0 | -3.015064435908524 | 53.894779140068 | wyre | 2010-01-28 | 0 | 2010-05-01 | gov_uk | thornton waste recovery park waste ad | 0 |
| 80 | 80 | repd_project_193 | global renewables lancashire | farington waste recovery park (waste ad) | anaerobic digestion | 1.9 | operational | 0 | lancashire | north west | england | 0 | -2.737306842879087 | 53.70300377551609 | south ribble | 2006-11-22 | 0 | 2010-09-01 | gov_uk | farington waste recovery park waste ad | 0 |
| 81 | 81 | repd_project_195 | fernbrook bio limited | fernbrook ad plant (waste ad) | anaerobic digestion | 1.5 | operational | rothwell lodge farm, rothwell, kettering | northamptonshire | east midlands | england | nn16 8xf | -0.7662472003212395 | 52.41192855918778 | north northamptonshire | 2009-10-22 | 0 | 2010-09-01 | gov_uk | fernbrook ad plant waste ad | nged_wmids_ecr_project_2828 |
